SkinPan

Top Losers

Loading update time…

CS2 items whose price fell the most over the span.

Items tracked
37,508
Units sold, past 7 days
6,969,600
Turnover, past 7 days
$25M
  1. 1Ursus Knife | Case HardenedStatTrak™ · Well-Worn · Knives−34.17%$156.83Sold 11Turnover $1.71K
  2. 2Nova | Wood FiredStatTrak™ · Minimal Wear · Heavy−31.79%$2.68Sold 340Turnover $2.16K
  3. 3Sticker | Renegades | Berlin 2019Stickers−30.55%$0.25Sold 7Turnover $2.31
  4. 4Sticker | BetBoom | Cologne 2026Stickers−29.69%$0.18Sold 103Turnover $29.9
  5. 5Desert Eagle | Urban RubbleBattle-Scarred · Pistols−27.26%$0.19Sold 41Turnover $13.4
  6. 6Sticker | beastik | Cologne 2026Stickers−26.60%$0.04Sold 12Turnover $0.6
  7. 7UMP-45 | MomentumStatTrak™ · Minimal Wear · SMGs−25.59%$6.52Sold 26Turnover $247
  8. 8Nova | Wurst HölleSouvenir · Battle-Scarred · Heavy−23.71%$0.25Sold 12Turnover $3.42
  9. 9Sticker Slab | Cone Zone (Holo)Charms−22.19%$0.76Sold 9Turnover $19.3
  10. 10Sticker | Death Guard 2Stickers−21.25%$0.10Sold 77Turnover $13.1
  11. 11Galil AR | Robin's EggField-Tested · Rifles−20.86%$0.02Sold 2,112Turnover $79.7
  12. 12MP7 | PreyFactory New · SMGs−20.29%$1.56Sold 29Turnover $64.6
  13. 13Sticker | Night Lords 2Stickers−20.00%$0.13Sold 56Turnover $10.1
  14. 14Charm | Budapest 2025 Highlight | ropz Tunnel trapSouvenir · Charms−19.42%$0.09Sold 13Turnover $1.17
  15. 15Huntsman Knife | FreehandBattle-Scarred · Knives−19.40%$61.93Sold 8Turnover $510
  16. 16Sticker | Evil Geniuses (Holo) | Rio 2022Stickers−18.10%$0.84Sold 29Turnover $52.3
  17. 17Dual Berettas | ContractorFactory New · Pistols−17.94%$0.39Sold 37Turnover $20.3
  18. 18M4A4 | Poly MagFactory New · Rifles−17.44%$0.74Sold 119Turnover $127
  19. 19Sticker | magixx (Foil) | Cologne 2026Stickers−16.75%$0.46Sold 9Turnover $6.3
  20. 20SG 553 | AerialStatTrak™ · Minimal Wear · Rifles−16.70%$0.36Sold 47Turnover $26.9
  21. 21Sticker | World Eaters 2Stickers−16.62%$0.60Sold 84Turnover $76.4
  22. 22MAC-10 | Candy AppleField-Tested · SMGs−16.62%$0.13Sold 350Turnover $71.6
  23. 23XM1014 | Bone MachineWell-Worn · Heavy−16.36%$7.74Sold 7Turnover $62.2
  24. 24MAC-10 | Echoing SandsFactory New · SMGs−16.33%$1.62Sold 20Turnover $47.4
  25. 25Nova | Toy SoldierFactory New · Heavy−16.31%$8.12Sold 10Turnover $114
  26. 26M249 | System LockStatTrak™ · Battle-Scarred · Heavy−16.25%$0.45Sold 27Turnover $21.4
  27. 27Sticker | FaZe Clan | Budapest 2025Stickers−16.19%$0.01Sold 774Turnover $30.3
  28. 28MAC-10 | StratsSouvenir · Minimal Wear · SMGs−16.18%$0.29Sold 99Turnover $37
  29. 29P250 | InfernoFactory New · Pistols−15.97%$4.81Sold 8Turnover $58.1
  30. 30P250 | Iron CladWell-Worn · Pistols−15.87%$0.24Sold 57Turnover $23.1
  31. 31Nova | CurrentsFactory New · Heavy−15.81%$0.01Sold 1,058Turnover $38
  32. 32MAG-7 | Navy SheenMinimal Wear · Heavy−15.73%$0.15Sold 31Turnover $7.43
  33. 33AUG | CondemnedFactory New · Rifles−15.68%$3.07Sold 10Turnover $41.5
  34. 34USP-S | Desert TacticalFactory New · Pistols−15.59%$1.89Sold 32Turnover $95.7
  35. 35M4A4 | Radiation HazardSouvenir · Battle-Scarred · Rifles−15.45%$30.06Sold 9Turnover $370
  36. 36Sticker | Evil Geniuses (Gold) | 2020 RMRStickers−15.35%$2.22Sold 10Turnover $26.9
  37. 37MP7 | MischiefField-Tested · SMGs−15.29%$0.28Sold 525Turnover $248
  38. 38MAC-10 | OceanicFactory New · SMGs−15.16%$0.39Sold 105Turnover $59.1
  39. 39Sticker | sh1ro (Gold, Champion) | Shanghai 2024Stickers−15.05%$2.31Sold 18Turnover $54.2
  40. 40AWP | Sun in LeoFactory New · Rifles−14.80%$42.75Sold 40Turnover $2.48K
  41. 41AUG | AristocratFactory New · Rifles−14.78%$3.09Sold 32Turnover $142
  42. 42FAMAS | CaliCamoFactory New · Rifles−14.74%$1.78Sold 33Turnover $75.8
  43. 43Sticker | apEX (Holo, Champion) | Budapest 2025Stickers−14.64%$0.15Sold 83Turnover $16.9
  44. 44M4A1-S | Wash me plzSouvenir · Field-Tested · Rifles−14.54%$0.19Sold 152Turnover $45.6
  45. 45MP7 | ImpireFactory New · SMGs−14.47%$4.56Sold 26Turnover $180
  46. 46Negev | PalmField-Tested · Heavy−14.42%$4.11Sold 15Turnover $88.2
  47. 47USP-S | CaimanFactory New · Pistols−14.29%$50.92Sold 9Turnover $541
  48. 48SSG 08 | PreySouvenir · Factory New · Rifles−14.05%$0.10Sold 594Turnover $85.6
  49. 49Sawed-Off | Full StopWell-Worn · Heavy−13.98%$0.14Sold 20Turnover $3.89
  50. 50AUG | SweeperFactory New · Rifles−13.98%$0.03Sold 699Turnover $39.8
  51. 51Tec-9 | Safety NetWell-Worn · Pistols−13.74%$1.16Sold 8Turnover $13.7
  52. 52Sticker | rain (Glitter) | Shanghai 2024Stickers−13.65%$0.04Sold 73Turnover $5.11
  53. 53Five-SeveN | NightshadeFactory New · Pistols−13.39%$7.76Sold 15Turnover $162
  54. 54Sticker Slab | Ruby Wave (Lenticular)Charms−13.39%$4.51Sold 7Turnover $25.8
  55. 55AUG | Spalted WoodBattle-Scarred · Rifles−13.23%$0.75Sold 11Turnover $11.6
  56. 56SSG 08 | ParallaxStatTrak™ · Factory New · Rifles−13.16%$14.70Sold 14Turnover $280
  57. 57Galil AR | Grey SmokeFactory New · Rifles−13.14%$0.01Sold 1,704Turnover $61.5
  58. 58Glock-18 | Off WorldFactory New · Pistols−13.05%$5.70Sold 35Turnover $258
  59. 59Tec-9 | BrotherFactory New · Pistols−13.03%$1.61Sold 120Turnover $290
  60. 60P2000 | ScorpionFactory New · Pistols−13.03%$30.36Sold 36Turnover $1.35K
  61. 61M4A1-S | Leaded GlassFactory New · Rifles−12.99%$25.85Sold 14Turnover $486
  62. 62SSG 08 | MemorialMinimal Wear · Rifles−12.99%$0.18Sold 1,533Turnover $415
  63. 63SSG 08 | NecroposBattle-Scarred · Rifles−12.99%$0.33Sold 92Turnover $87.4
  64. 64Driver Gloves | Wave ChaserWell-Worn · Gloves−12.90%$129.27Sold 9Turnover $1.39K
  65. 65Nomad Knife | Urban MaskedStatTrak™ · Well-Worn · Knives−12.86%$100.11Sold 8Turnover $828
  66. 66FAMAS | ColonyFactory New · Rifles−12.85%$0.77Sold 39Turnover $38.8
  67. 67Survival Knife | Forest DDPATBattle-Scarred · Knives−12.81%$38.96Sold 44Turnover $2.09K
  68. 68Tec-9 | Titanium BitFactory New · Pistols−12.79%$41.54Sold 16Turnover $826
  69. 69FAMAS | Faulty WiringSouvenir · Field-Tested · Rifles−12.78%$0.19Sold 139Turnover $40.2
  70. 70Sticker | CadiaStickers−12.77%$0.26Sold 43Turnover $20.3
  71. 71Tec-9 | Flash OutFactory New · Pistols−12.75%$1.72Sold 38Turnover $87.3
  72. 72Negev | Desert-StrikeStatTrak™ · Minimal Wear · Heavy−12.73%$0.33Sold 36Turnover $18.3
  73. 73Sticker | Vitality (Holo) | Berlin 2019Stickers−12.73%$0.35Sold 36Turnover $25
  74. 74Sticker | Shattered WebStickers−12.54%$0.18Sold 124Turnover $32.2
  75. 75UMP-45 | IndigoMinimal Wear · SMGs−12.54%$2.06Sold 42Turnover $112
  76. 76MAC-10 | SurfwoodFactory New · SMGs−12.52%$16.34Sold 9Turnover $187
  77. 77Sticker | NertZ (Embroidered) | Budapest 2025Stickers−12.51%$0.70Sold 29Turnover $17
  78. 78Tec-9 | Ice CapBattle-Scarred · Pistols−12.47%$0.30Sold 37Turnover $22.3
  79. 79Sticker | Word Bearers 1Stickers−12.42%$0.11Sold 63Turnover $11.2
  80. 80FAMAS | ValenceFactory New · Rifles−12.39%$21.15Sold 11Turnover $325
  81. 81P250 | ValenceWell-Worn · Pistols−12.36%$0.25Sold 55Turnover $19.4
  82. 82USP-S | Desert TacticalSouvenir · Minimal Wear · Pistols−12.36%$0.40Sold 38Turnover $26.2
  83. 83Tec-9 | SlagMinimal Wear · Pistols−12.30%$0.09Sold 1,837Turnover $250
  84. 84PP-Bizon | Photic ZoneFactory New · SMGs−12.19%$1.95Sold 8Turnover $24.9
  85. 85Galil AR | CerberusFactory New · Rifles−12.16%$106.25Sold 11Turnover $1.55K
  86. 86Nova | Wood FiredMinimal Wear · Heavy−12.13%$0.87Sold 302Turnover $432
  87. 87MAG-7 | ForesightFactory New · Heavy−12.07%$0.19Sold 1,078Turnover $338
  88. 88USP-S | 27Battle-Scarred · Pistols−11.97%$0.17Sold 413Turnover $128
  89. 89Sticker | MOUZ (Holo) | Paris 2023Stickers−11.97%$0.72Sold 307Turnover $335
  90. 90Nomad Knife | Urban MaskedWell-Worn · Knives−11.92%$80.00Sold 13Turnover $1.27K
  91. 91Huntsman Knife | Safari MeshStatTrak™ · Field-Tested · Knives−11.89%$67.34Sold 11Turnover $737
  92. 92Sawed-Off | Crimson BatikFactory New · Heavy−11.82%$0.01Sold 2,273Turnover $80.6
  93. 93Sticker | G2 esports (Foil) | Cologne 2026Stickers−11.81%$0.53Sold 11Turnover $8.37
  94. 94Dual Berettas | Hydro StrikeStatTrak™ · Factory New · Pistols−11.80%$9.21Sold 10Turnover $129
  95. 95Galil AR | Dusk RuinsSouvenir · Battle-Scarred · Rifles−11.68%$3.35Sold 8Turnover $36.1
  96. 96P250 | Iron CladStatTrak™ · Minimal Wear · Pistols−11.67%$0.43Sold 41Turnover $28.7
  97. 97XM1014 | XoooMFactory New · Heavy−11.62%$0.11Sold 1,709Turnover $281
  98. 98P90 | DeathgazeStatTrak™ · Battle-Scarred · SMGs−11.55%$4.53Sold 345Turnover $2.08K
  99. 99Dual Berettas | TreadStatTrak™ · Field-Tested · Pistols−11.50%$1.20Sold 9Turnover $12.2
  100. 100M4A4 | Spider LilyFactory New · Rifles−11.48%$39.23Sold 19Turnover $970
16337 items, top 100 shownSee all items

FAQ

Answered from current data
Which items fell the most, past 7 days?
Ursus Knife | Case Hardened (StatTrak™ · Well-Worn · Knives): −⁠34.17%; Nova | Wood Fired (StatTrak™ · Minimal Wear · Heavy): −⁠31.79%; Sticker | Renegades | Berlin 2019 (Stickers): −⁠30.55%
How is this ranking measured?
The price index on the span's first day against today's, ranked by the fall. The index follows the median change of the marketplaces' lowest prices, so a marketplace joining or leaving, or a lone outlier listing, never moves it. Only items selling at least one a day are ranked: with one or two listings, a single sale or repricing can double or halve the lowest price while the item’s price has not moved.
How often does the ranking change?
Rankings are worked out again about every 30 minutes from the latest prices, listings and sales.