SkinPan

Most Liquid

Loading update time…

CS2 items ranked by days to clear: how long the current listings take to sell. Only items selling at least 3 a day.

Items tracked
37,523
Units sold, past 7 days
6,969,600
Turnover, past 7 days
$25M
  1. 1Sticker | ENCE | Katowice 2019Stickers1.8 d$2.08Sold 1,663Turnover $5.44K
  2. 2Sticker | ENCE (Glitter) | Paris 2023Stickers2.3 d$0.03Sold 41,789Turnover $3.33K
  3. 3Sticker | ENCE (Glitter) | Antwerp 2022Stickers2.7 d$0.33Sold 4,032Turnover $2.2K
  4. 4Sticker | ENCE | Stockholm 2021Stickers2.9 d$0.18Sold 5,520Turnover $1.31K
  5. 5Sticker | ENCE (Holo) | Paris 2023Stickers3.0 d$0.43Sold 18,879Turnover $16.6K
  6. 6Sticker | ENCE (Glitter) | Copenhagen 2024Stickers3.1 d$0.24Sold 4,751Turnover $1.29K
  7. 7Sticker Slab | Kawaii T (Holo)Charms3.2 d$6.21Sold 22Turnover $159
  8. 8Sticker | ENCE | Copenhagen 2024Stickers3.8 d$0.02Sold 7,125Turnover $404
  9. 9Sticker | ENCE (Foil) | Katowice 2019Stickers4.1 d$24.05Sold 161Turnover $5.8K
  10. 10Sticker | ENCE (Foil) | Stockholm 2021Stickers4.3 d$2.71Sold 278Turnover $877
  11. 11Sticker | ENCE | Berlin 2019Stickers4.3 d$1.05Sold 863Turnover $1.35K
  12. 12Sticker | ENCE (Glitter) | Rio 2022Stickers4.6 d$0.21Sold 3,367Turnover $1.39K
  13. 13Sticker | ENCE (Holo) | Katowice 2019Stickers4.8 d$7.52Sold 562Turnover $11.1K
  14. 14Sticker | ENCE | Antwerp 2022Stickers4.8 d$0.02Sold 9,537Turnover $565
  15. 15USP-S | Silent ShotWell-Worn · Pistols5.3 d$0.19Sold 5,941Turnover $1.8K
  16. 16Sticker | kabal | Rio 2022Stickers5.5 d$0.01Sold 469Turnover $18.8
  17. 17Nova | Wood FiredStatTrak™ · Minimal Wear · Heavy5.6 d$3.56Sold 340Turnover $2.16K
  18. 18Sticker | ENCE | Rio 2022Stickers5.8 d$0.02Sold 4,698Turnover $320
  19. 19USP-S | Silent ShotBattle-Scarred · Pistols6.0 d$0.19Sold 3,450Turnover $1.05K
  20. 20Sticker | ENCE (Holo) | Berlin 2019Stickers6.1 d$1.20Sold 1,183Turnover $2.67K
  21. 21AK-47 | Nouveau RougeBattle-Scarred · Rifles6.2 d$4.29Sold 2,098Turnover $10.8K
  22. 22USP-S | CortexStatTrak™ · Battle-Scarred · Pistols6.5 d$5.99Sold 774Turnover $5.76K
  23. 23Tec-9 | Phoenix ChalkWell-Worn · Pistols7.1 d$26.41Sold 569Turnover $19.1K
  24. 24Patch | ENCE | Stockholm 2021Other7.3 d$4.80Sold 81Turnover $316
  25. 25Sticker | ENCE (Foil) | Berlin 2019Stickers7.8 d$3.29Sold 385Turnover $2.55K
  26. 26AK-47 | Searing RageStatTrak™ · Battle-Scarred · Rifles7.9 d$6.58Sold 993Turnover $7.54K
  27. 27USP-S | CortexStatTrak™ · Well-Worn · Pistols8.0 d$6.18Sold 646Turnover $4.86K
  28. 28AK-47 | The OutsidersStatTrak™ · Battle-Scarred · Rifles8.5 d$15.97Sold 388Turnover $8.02K
  29. 29Sticker | AZUWU (Foil) | Cologne 2026Stickers8.5 d$0.47Sold 70Turnover $157
  30. 30USP-S | Silent ShotStatTrak™ · Battle-Scarred · Pistols8.6 d$0.75Sold 697Turnover $824
  31. 31Patch | ENCE (Gold) | Stockholm 2021Other8.7 d$19.49Sold 34Turnover $808
  32. 32Nova | WindblownField-Tested · Heavy8.7 d$0.20Sold 1,552Turnover $510
  33. 33Charm | Cologne 2026 Highlight | asap ACESouvenir · Charms8.7 d$2.87Sold 45Turnover $182
  34. 34AK-47 | Ice CoaledStatTrak™ · Battle-Scarred · Rifles8.7 d$8.05Sold 813Turnover $7.94K
  35. 35Sealed Dead Hand TerminalOther8.9 d$0.18Sold 324,141Turnover $102K
  36. 36Music Kit | ALRT, DOPAMINE HITOther8.9 d$3.53Sold 2,239Turnover $12K
  37. 37AK-47 | Crane FlightBattle-Scarred · Rifles9.0 d$6.80Sold 2,695Turnover $23.4K
  38. 38M4A1-S | ElectrumWell-Worn · Rifles9.0 d$0.65Sold 1,737Turnover $1.68K
  39. 39M4A4 | Desolate SpaceBattle-Scarred · Rifles9.7 d$10.45Sold 1,175Turnover $15K
  40. 40AK-47 | Searing RageStatTrak™ · Well-Worn · Rifles9.7 d$6.13Sold 762Turnover $5.87K
  41. 41AK-47 | Phantom DisruptorStatTrak™ · Battle-Scarred · Rifles9.7 d$9.69Sold 227Turnover $2.55K
  42. 42Sticker | mzinho (Glitter) | Copenhagen 2024Stickers9.8 d$0.02Sold 717Turnover $57.4
  43. 43Glock-18 | Fully TunedStatTrak™ · Battle-Scarred · Pistols9.9 d$31.74Sold 353Turnover $13.1K
  44. 44Sticker | ENCE (Holo) | Copenhagen 2024Stickers10 d$3.53Sold 666Turnover $4.06K
  45. 45USP-S | Silent ShotField-Tested · Pistols10 d$0.26Sold 6,312Turnover $2.59K
  46. 46M249 | DowntownBattle-Scarred · Heavy10 d$0.31Sold 725Turnover $332
  47. 47UMP-45 | Warm BloodedField-Tested · SMGs10 d$0.14Sold 2,358Turnover $462
  48. 48AWP | WildfireBattle-Scarred · Rifles10 d$32.09Sold 774Turnover $29.3K
  49. 49Sticker | ENCE (Gold) | Stockholm 2021Stickers10 d$14.84Sold 110Turnover $2.2K
  50. 50Sticker | Harlequins 2Stickers10 d$1.90Sold 80Turnover $365
  51. 51USP-S | Silent ShotStatTrak™ · Well-Worn · Pistols11 d$0.86Sold 685Turnover $845
  52. 52Sticker | ENCE (Holo) | Antwerp 2022Stickers11 d$1.86Sold 642Turnover $2.44K
  53. 53MP5-SD | PicnicMinimal Wear · SMGs11 d$0.08Sold 4,194Turnover $652
  54. 54AK-47 | Midnight LaminateBattle-Scarred · Rifles11 d$1.84Sold 1,750Turnover $4.36K
  55. 55USP-S | Silent ShotMinimal Wear · Pistols11 d$0.49Sold 5,368Turnover $4.05K
  56. 56MP9 | Urban SovereignBattle-Scarred · SMGs11 d$0.47Sold 595Turnover $439
  57. 57SSG 08 | Fever DreamField-Tested · Rifles11 d$0.67Sold 2,233Turnover $2.22K
  58. 58Five-SeveN | Flame TestField-Tested · Pistols11 d$0.16Sold 1,437Turnover $401
  59. 59Sticker | Space WolvesStickers11 d$4.06Sold 105Turnover $526
  60. 60USP-S | PrintstreamBattle-Scarred · Pistols11 d$26.85Sold 1,883Turnover $59.2K
  61. 61P250 | EpicenterStatTrak™ · Battle-Scarred · Pistols11 d$6.54Sold 161Turnover $1.31K
  62. 62P90 | Aeolian LightField-Tested · SMGs12 d$0.09Sold 2,001Turnover $314
  63. 63AWP | ExothermicBattle-Scarred · Rifles12 d$2.10Sold 986Turnover $2.7K
  64. 64Desert Eagle | FirebreathingWell-Worn · Pistols12 d$0.66Sold 1,114Turnover $1.11K
  65. 65P250 | Vino PrimoWell-Worn · Pistols12 d$0.67Sold 371Turnover $340
  66. 66M4A1-S | ElectrumBattle-Scarred · Rifles12 d$0.60Sold 1,497Turnover $1.35K
  67. 67Charm | Cologne 2026 Highlight | FURIA Team EntranceSouvenir · Charms12 d$0.09Sold 224Turnover $33.6
  68. 68FAMAS | Yeti CamoField-Tested · Rifles12 d$0.15Sold 2,596Turnover $586
  69. 69AWP | Chromatic AberrationBattle-Scarred · Rifles12 d$24.80Sold 484Turnover $14.4K
  70. 70Revolution CaseCases12 d$0.12Sold 535,066Turnover $106K
  71. 71Sticker | WOOD7 | Antwerp 2022Stickers12 d<$0.01Sold 1,049Turnover $41.9
  72. 72AUG | Lapis LazuliBattle-Scarred · Rifles12 d$1.65Sold 466Turnover $949
  73. 73Glock-18 | Coral BloomField-Tested · Pistols12 d$0.15Sold 3,062Turnover $777
  74. 74M4A4 | TemukauStatTrak™ · Battle-Scarred · Rifles12 d$21.40Sold 438Turnover $11.1K
  75. 75Desert Eagle | FirebreathingField-Tested · Pistols12 d$0.73Sold 2,555Turnover $2.84K
  76. 76AK-47 | Nouveau RougeWell-Worn · Rifles12 d$4.59Sold 1,042Turnover $6.2K
  77. 77AWP | DualityBattle-Scarred · Rifles12 d$2.44Sold 1,621Turnover $4.89K
  78. 78Moto Gloves | TransportBattle-Scarred · Gloves12 d$31.23Sold 351Turnover $12.9K
  79. 79AK-47 | WintergreenBattle-Scarred · Rifles12 d$0.39Sold 1,914Turnover $1.15K
  80. 80Tec-9 | Remote ControlWell-Worn · Pistols13 d$1.76Sold 389Turnover $877
  81. 81Shadow Daggers | Forest DDPATField-Tested · Knives13 d$45.00Sold 148Turnover $8.99K
  82. 82AK-47 | Point DisarrayBattle-Scarred · Rifles13 d$11.26Sold 1,024Turnover $13.8K
  83. 83R8 Revolver | Junk YardField-Tested · Pistols13 d$0.32Sold 774Turnover $382
  84. 84USP-S | The TraitorStatTrak™ · Battle-Scarred · Pistols13 d$35.56Sold 245Turnover $10.6K
  85. 85Sticker | ENCE (Gold) | Antwerp 2022Stickers13 d$2.41Sold 225Turnover $1.05K
  86. 86P90 | Reef GriefField-Tested · SMGs13 d$0.14Sold 2,030Turnover $396
  87. 87M4A4 | Tooth FairyStatTrak™ · Battle-Scarred · Rifles13 d$5.22Sold 464Turnover $2.82K
  88. 88MAC-10 | UltravioletBattle-Scarred · SMGs13 d$2.53Sold 142Turnover $509
  89. 89MP5-SD | PhosphorStatTrak™ · Battle-Scarred · SMGs13 d$5.34Sold 97Turnover $650
  90. 90Sticker | ENCE (Gold) | Paris 2023Stickers13 d$1.10Sold 1,487Turnover $4.19K
  91. 91Desert Eagle | The Daily DeagleField-Tested · Pistols13 d$0.13Sold 3,448Turnover $704
  92. 92Dreams & Nightmares CaseCases13 d$0.68Sold 706,651Turnover $834K
  93. 93Sticker | Skull BunnyStickers13 d$0.11Sold 549Turnover $107
  94. 94Desert Eagle | PrintstreamStatTrak™ · Battle-Scarred · Pistols13 d$50.65Sold 401Turnover $24.1K
  95. 95AK-47 | Head ShotStatTrak™ · Battle-Scarred · Rifles13 d$19.80Sold 647Turnover $15.3K
  96. 96MP5-SD | PhosphorBattle-Scarred · SMGs13 d$3.63Sold 224Turnover $1.01K
  97. 97USP-S | PC-GRNField-Tested · Pistols14 d$0.09Sold 4,450Turnover $762
  98. 98AUG | CreepField-Tested · Rifles14 d$0.12Sold 1,746Turnover $305
  99. 99Sticker | Black Legion 1Stickers14 d$0.10Sold 203Turnover $24.4
  100. 100Negev | PrototypeField-Tested · Heavy14 d$0.26Sold 768Turnover $331
11531 items, top 100 shownSee all items

FAQ

Answered from current data
Which items sell fastest, past 7 days?
Sticker | ENCE | Katowice 2019 (Stickers): 1.8 d; Sticker | ENCE (Glitter) | Paris 2023 (Stickers): 2.3 d; Sticker | ENCE (Glitter) | Antwerp 2022 (Stickers): 2.7 d
How is this ranking measured?
Days to clear = listings across marketplaces ÷ average daily units sold over the span: how many days the current listings take to sell at today's pace; fewer sells faster. Items selling under 3 a day are left out, so a rare item with one or two listings cannot top the list. Sales count Steam, Skinport, DMarket and Market.CSGO only, so the days read long.
How often does the ranking change?
Rankings are worked out again about every 30 minutes from the latest prices, listings and sales.