Item rankings
Loading update time…Five rankings, best sellers, liquidity, listed value, gainers and losers, with the top ten each; open one for its top 100.
- Items tracked
- 37,522
- Units sold, past 7 days
- 6,969,600
- Turnover, past 7 days
- $25M
Best Sellers
past 7 days- 1Dreams & Nightmares CaseCases706,651
- 2Revolution CaseCases535,066
- 3Kilowatt CaseCases481,457
- 4Sealed Dead Hand TerminalOther324,141
- 5Fever CaseCases231,388
- 6Sealed Genesis TerminalOther221,709
- 7Fracture CaseCases126,275
- 8Recoil CaseCases119,106
- 9Paris 2023 Contenders Sticker CapsuleOther106,724
- 10Paris 2023 Legends Sticker CapsuleOther56,828
Most units soldFull ranking
Most Liquid
past 7 days- 1Sticker | ENCE | Katowice 2019Stickers1.8 d
- 2Sticker | ENCE (Glitter) | Paris 2023Stickers2.3 d
- 3Sticker | ENCE (Glitter) | Antwerp 2022Stickers2.7 d
- 4Sticker | ENCE | Stockholm 2021Stickers2.9 d
- 5Sticker | ENCE (Holo) | Paris 2023Stickers3.0 d
- 6Sticker | ENCE (Glitter) | Copenhagen 2024Stickers3.1 d
- 7Sticker Slab | Kawaii T (Holo)Charms3.2 d
- 8Sticker | ENCE | Copenhagen 2024Stickers3.8 d
- 9Sticker | ENCE (Foil) | Katowice 2019Stickers4.1 d
- 10Sticker | ENCE (Foil) | Stockholm 2021Stickers4.3 d
Listings that sell fastest (at least 3 sales a day)Full ranking
Listed Value
- 1Sport Gloves | Hedge MazeField-Tested · Gloves$8.04M
- 2AWP | Dragon LoreFactory New · Rifles$7.82M
- 3AWP | GungnirFactory New · Rifles$7.41M
- 4Butterfly Knife | FadeFactory New · Knives$7.11M
- 5AK-47 | Wild LotusFactory New · Rifles$6.66M
- 6Sport Gloves | Hedge MazeMinimal Wear · Gloves$5.91M
- 7Specialist Gloves | Crimson KimonoField-Tested · Gloves$5.78M
- 8Sport Gloves | Pandora's BoxField-Tested · Gloves$5.69M
- 9Sport Gloves | ViceMinimal Wear · Gloves$5.06M
- 10Sport Gloves | Pandora's BoxMinimal Wear · Gloves$4.45M
Size of the market for sale, not market capFull ranking
Top Gainers
past 7 days- 1Sticker | ENCE (Gold) | Stockholm 2021Stickers+129.50%
- 2Sticker | ENCE (Glitter) | Antwerp 2022Stickers+102.55%
- 3Sticker | ENCE | Berlin 2019Stickers+93.31%
- 4Sticker | ENCE (Holo) | Paris 2023Stickers+85.89%
- 5Sticker | ENCE (Holo) | Berlin 2019Stickers+72.22%
- 6Sticker Slab | ENCE (Glitter) | Paris 2023Charms+71.72%
- 7Sticker | ENCE (Glitter) | Copenhagen 2024Stickers+71.32%
- 8USP-S | Royal BlueMinimal Wear · Pistols+70.32%
- 9Sticker | ENCE (Holo) | Katowice 2019Stickers+69.35%
- 10Sticker | ENCE (Foil) | Katowice 2019Stickers+60.95%
Biggest price risesFull ranking
Top Losers
past 7 days- 1Ursus Knife | Case HardenedStatTrak™ · Well-Worn · Knives−34.17%
- 2Nova | Wood FiredStatTrak™ · Minimal Wear · Heavy−31.79%
- 3Sticker | Renegades | Berlin 2019Stickers−30.55%
- 4Sticker | BetBoom | Cologne 2026Stickers−29.69%
- 5Desert Eagle | Urban RubbleBattle-Scarred · Pistols−27.26%
- 6Sticker | beastik | Cologne 2026Stickers−26.60%
- 7UMP-45 | MomentumStatTrak™ · Minimal Wear · SMGs−25.59%
- 8Nova | Wurst HölleSouvenir · Battle-Scarred · Heavy−23.71%
- 9Sticker Slab | Cone Zone (Holo)Charms−22.19%
- 10Sticker | Death Guard 2Stickers−21.25%
Biggest price dropsFull ranking
FAQ
Answered from current data- What sold the most in all items, past 7 days?
- Dreams & Nightmares Case (Cases), 706,651 units sold.
- What sells fastest in all items, past 7 days?
- Sticker | ENCE | Katowice 2019 (Stickers): at the current pace its listings sell in about 1.8 days.
- What moved the most in all items, past 7 days?
- Biggest rise: Sticker | ENCE (Gold) | Stockholm 2021 (+129.50%); biggest drop: Ursus Knife | Case Hardened (−34.17%).
- How often does the ranking change?
- Rankings are worked out again about every 30 minutes from the latest prices, listings and sales.