SkinPan

Listed Value

Loading update time…

CS2 items ranked by listed value: each marketplace's lowest price × its listings, added up, a measure of the market for sale.

Items tracked
37,508
Units sold, past 7 days
6,969,600
Turnover, past 7 days
$25M
  1. 1Sport Gloves | Hedge MazeField-Tested · Gloves$8.05M$3,206.13Sold 4Turnover $12.9K
  2. 2AWP | Dragon LoreFactory New · Rifles$7.82M$9,699.00Sold 2Turnover $11.7K
  3. 3AWP | GungnirFactory New · Rifles$7.41M$10,499.95Sold 1Turnover $10K
  4. 4Butterfly Knife | FadeFactory New · Knives$7.13M$1,800.27Sold 29Turnover $62.4K
  5. 5AK-47 | Wild LotusFactory New · Rifles$6.65M$12,701.26Sold 3Turnover $38.3K
  6. 6Sport Gloves | Hedge MazeMinimal Wear · Gloves$5.92M$5,906.66Sold 1Turnover $6.05K
  7. 7Specialist Gloves | Crimson KimonoField-Tested · Gloves$5.79M$1,352.65Sold 7Turnover $10.3K
  8. 8Sport Gloves | Pandora's BoxField-Tested · Gloves$5.68M$2,790.00Sold 3Turnover $9.1K
  9. 9Sport Gloves | ViceMinimal Wear · Gloves$5.09M$991.40Sold 16Turnover $18.8K
  10. 10Sport Gloves | Pandora's BoxMinimal Wear · Gloves$4.49M$4,374.04Sold 0Turnover $0
  11. 11M4A4 | HowlFactory New · Rifles$4.09M$6,300.00Sold 3Turnover $18.8K
  12. 12AWP | Dragon LoreMinimal Wear · Rifles$3.93M$7,884.30Sold 2Turnover $17.7K
  13. 13AWP | GungnirField-Tested · Rifles$3.89M$6,582.94Sold 2Turnover $14.5K
  14. 14AWP | GungnirMinimal Wear · Rifles$3.75M$8,701.19Sold 0Turnover $0
  15. 15AK-47 | HydroponicFactory New · Rifles$3.75M$3,025.46Sold 1Turnover $3.04K
  16. 16Specialist Gloves | Crimson KimonoMinimal Wear · Gloves$3.74M$2,059.17Sold 2Turnover $4.54K
  17. 17AWP | Dragon LoreField-Tested · Rifles$3.72M$5,840.77Sold 5Turnover $31K
  18. 18Butterfly Knife | Marble FadeFactory New · Knives$3.43M$1,156.39Sold 59Turnover $71.9K
  19. 19AK-47 | Wild LotusField-Tested · Rifles$3.22M$6,400.00Sold 0Turnover $0
  20. 20Butterfly Knife | Gamma Doppler · EmeraldFactory New · Knives$3.1M$6,335.96Sold 0Turnover $0
  21. 21AK-47 | Wild LotusMinimal Wear · Rifles$3.08M$8,747.94Sold 0Turnover $0
  22. 22M4A4 | HowlMinimal Wear · Rifles$3.02M$4,603.90Sold 3Turnover $14.5K
  23. 23Sport Gloves | SuperconductorField-Tested · Gloves$2.86M$1,347.14Sold 4Turnover $6.88K
  24. 24Karambit | FadeFactory New · Knives$2.76M$1,465.53Sold 12Turnover $18.7K
  25. 25Sport Gloves | Ultra ViolentMinimal Wear · Gloves$2.67M$1,397.00Sold 4Turnover $6.15K
  26. 26Sport Gloves | NoctsField-Tested · Gloves$2.59M$481.70Sold 84Turnover $46K
  27. 27Sport Gloves | ViceField-Tested · Gloves$2.58M$329.82Sold 115Turnover $42.6K
  28. 28Karambit | Marble FadeFactory New · Knives$2.53M$878.37Sold 40Turnover $37K
  29. 29Moto Gloves | SpearmintMinimal Wear · Gloves$2.48M$2,250.08Sold 0Turnover $0
  30. 30M4A4 | HowlStatTrak™ · Factory New · Rifles$2.46M$13,377.66Sold 0Turnover $0
  31. 31Butterfly Knife | AutotronicField-Tested · Knives$2.38M$686.18Sold 45Turnover $34.8K
  32. 32Butterfly KnifeKnives$2.37M$1,021.46Sold 17Turnover $19.3K
  33. 33Sport Gloves | Ultra ViolentField-Tested · Gloves$2.36M$715.00Sold 26Turnover $22.3K
  34. 34Moto Gloves | SpearmintField-Tested · Gloves$2.32M$1,441.72Sold 2Turnover $3.09K
  35. 35M4A1-S | Hot RodFactory New · Rifles$2.22M$1,061.95Sold 23Turnover $28.2K
  36. 36Butterfly Knife | Doppler · RubyFactory New · Knives$2.2M$9,207.55Sold 0Turnover $0
  37. 37Sport Gloves | SuperconductorMinimal Wear · Gloves$2.01M$2,006.03Sold 0Turnover $0
  38. 38AK-47 | Gold ArabesqueFactory New · Rifles$1.99M$1,567.74Sold 5Turnover $8.19K
  39. 39Butterfly Knife | Doppler · SapphireFactory New · Knives$1.98M$5,538.09Sold 0Turnover $0
  40. 40M4A1-S | FadeFactory New · Rifles$1.97M$148.08Sold 737Turnover $127K
  41. 41Butterfly Knife | Tiger ToothFactory New · Knives$1.9M$913.81Sold 83Turnover $86.7K
  42. 42AK-47 | VulcanMinimal Wear · Rifles$1.85M$291.60Sold 40Turnover $13.2K
  43. 43AK-47 | VulcanFactory New · Rifles$1.8M$445.82Sold 11Turnover $6.05K
  44. 44Desert Eagle | BlazeFactory New · Pistols$1.75M$518.21Sold 51Turnover $29.8K
  45. 45Butterfly Knife | Gamma Doppler · Phase 2Factory New · Knives$1.74M$1,827.68Sold 6Turnover $11.2K
  46. 46P2000 | Wicked SickSouvenir · Minimal Wear · Pistols$1.65M$150,310.79Sold —Turnover —
  47. 47AWP | FadeFactory New · Rifles$1.62M$530.00Sold 41Turnover $23.6K
  48. 48AWP | Lightning StrikeFactory New · Rifles$1.59M$405.84Sold 99Turnover $45.2K
  49. 49AK-47 | Fire SerpentMinimal Wear · Rifles$1.58M$853.77Sold 14Turnover $13.7K
  50. 50AWP | Desert HydraFactory New · Rifles$1.57M$1,152.92Sold 9Turnover $13K
  51. 51M4A4 | HowlField-Tested · Rifles$1.55M$3,998.00Sold 7Turnover $29.6K
  52. 52Sticker Slab | saadzin | Budapest 2025Charms$1.55M$1,548,278.58Sold 0Turnover $0
  53. 53Sticker Slab | DavCost (Foil) | Cologne 2015Charms$1.55M$1,548,278.58Sold —Turnover —
  54. 54Sticker Slab | GODSENT (Gold) | Stockholm 2021Charms$1.55M$1,548,201.03Sold 0Turnover $0
  55. 55M9 Bayonet | Doppler · RubyFactory New · Knives$1.53M$6,419.30Sold 0Turnover $0
  56. 56M4A1-S | Blue PhosphorFactory New · Rifles$1.52M$444.92Sold 73Turnover $35.9K
  57. 57M9 Bayonet | Gamma Doppler · EmeraldFactory New · Knives$1.5M$5,644.92Sold 0Turnover $0
  58. 58Butterfly Knife | AutotronicMinimal Wear · Knives$1.5M$848.11Sold 18Turnover $16.7K
  59. 59Driver Gloves | King SnakeMinimal Wear · Gloves$1.47M$388.98Sold 16Turnover $6.59K
  60. 60Glock-18 | FadeFactory New · Pistols$1.46M$1,100.00Sold 7Turnover $8.75K
  61. 61Specialist Gloves | Emerald WebField-Tested · Gloves$1.45M$1,052.10Sold 1Turnover $1.01K
  62. 62Sport Gloves | SlingshotField-Tested · Gloves$1.43M$268.30Sold 55Turnover $17.7K
  63. 63Sport Gloves | ViceFactory New · Gloves$1.43M$4,943.42Sold 0Turnover $0
  64. 64Sport Gloves | AmphibiousField-Tested · Gloves$1.43M$235.59Sold 129Turnover $35.8K
  65. 65Sport Gloves | NoctsMinimal Wear · Gloves$1.42M$692.82Sold 15Turnover $11.4K
  66. 66Specialist Gloves | Emerald WebMinimal Wear · Gloves$1.4M$1,273.05Sold 1Turnover $1.26K
  67. 67AK-47 | Fire SerpentField-Tested · Rifles$1.38M$596.31Sold 40Turnover $29.5K
  68. 68Karambit | Doppler · Phase 2Factory New · Knives$1.38M$1,533.13Sold 12Turnover $19.6K
  69. 69M9 Bayonet | FadeFactory New · Knives$1.38M$753.36Sold 22Turnover $18.4K
  70. 70M4A1-S | PrintstreamField-Tested · Rifles$1.36M$145.00Sold 160Turnover $27.4K
  71. 71Butterfly Knife | Black LaminateField-Tested · Knives$1.35M$536.79Sold 29Turnover $16.9K
  72. 72Sport Gloves | SlingshotMinimal Wear · Gloves$1.35M$664.46Sold 9Turnover $6.84K
  73. 73Sport Gloves | Hedge MazeFactory New · Gloves$1.34M$25,547.34Sold 0Turnover $0
  74. 74AWP | The PrinceFactory New · Rifles$1.33M$2,217.46Sold 0Turnover $0
  75. 75Butterfly Knife | SlaughterFactory New · Knives$1.32M$1,192.72Sold 24Turnover $31.1K
  76. 76AK-47 | X-RayFactory New · Rifles$1.32M$1,479.06Sold 0Turnover $0
  77. 77Butterfly Knife | Doppler · Phase 2Factory New · Knives$1.32M$3,659.10Sold 2Turnover $7.8K
  78. 78AK-47 | RedlineField-Tested · Rifles$1.31M$23.58Sold 842Turnover $24.7K
  79. 79Sport Gloves | AmphibiousMinimal Wear · Gloves$1.3M$505.80Sold 24Turnover $13.3K
  80. 80AK-47 | Case HardenedMinimal Wear · Rifles$1.3M$217.96Sold 43Turnover $10.6K
  81. 81M9 Bayonet | Doppler · SapphireFactory New · Knives$1.29M$3,521.00Sold 0Turnover $0
  82. 82Karambit | AutotronicField-Tested · Knives$1.28M$752.91Sold 9Turnover $7.38K
  83. 83Butterfly Knife | LoreField-Tested · Knives$1.28M$530.00Sold 60Turnover $34.5K
  84. 84Karambit | Tiger ToothFactory New · Knives$1.27M$723.81Sold 73Turnover $59.1K
  85. 85Karambit | Doppler · Phase 4Factory New · Knives$1.27M$1,117.76Sold 10Turnover $12.6K
  86. 86M4A4 | PoseidonFactory New · Rifles$1.27M$1,149.44Sold 4Turnover $4.89K
  87. 87M9 Bayonet | Marble FadeFactory New · Knives$1.26M$622.93Sold 45Turnover $30.5K
  88. 88M4A1-S | Icarus FellFactory New · Rifles$1.26M$355.93Sold 37Turnover $15.2K
  89. 89Dreams & Nightmares CaseCases$1.25M$0.72Sold 706,651Turnover $834K
  90. 90Skeleton Knife | FadeFactory New · Knives$1.23M$410.00Sold 34Turnover $15.6K
  91. 91Karambit | Gamma Doppler · EmeraldFactory New · Knives$1.23M$6,132.38Sold 0Turnover $0
  92. 92Butterfly Knife | LoreMinimal Wear · Knives$1.22M$771.85Sold 35Turnover $29.8K
  93. 93Specialist Gloves | FadeMinimal Wear · Gloves$1.22M$363.75Sold 19Turnover $9.18K
  94. 94Butterfly Knife | FreehandField-Tested · Knives$1.2M$489.79Sold 52Turnover $27.6K
  95. 95M4A1-S | PrintstreamMinimal Wear · Rifles$1.19M$211.37Sold 83Turnover $20.5K
  96. 96AK-47 | VulcanStatTrak™ · Factory New · Rifles$1.16M$1,086.73Sold 5Turnover $5.58K
  97. 97Butterfly Knife | FadeStatTrak™ · Factory New · Knives$1.15M$1,788.70Sold 7Turnover $14.8K
  98. 98M4A1-S | PrintstreamFactory New · Rifles$1.14M$306.63Sold 25Turnover $9.76K
  99. 99AWP | AsiimovField-Tested · Rifles$1.13M$89.50Sold 205Turnover $20.8K
  100. 100AK-47 | Case HardenedFactory New · Rifles$1.13M$342.70Sold 11Turnover $5.89K
37508 items, top 100 shownSee all items

FAQ

Answered from current data
Which items have the highest listed value?
Sport Gloves | Hedge Maze (Field-Tested · Gloves): $8.05M; AWP | Dragon Lore (Factory New · Rifles): $7.82M; AWP | Gungnir (Factory New · Rifles): $7.41M
What is the CS2 skin market cap?
Market cap needs the whole supply, and no reliable source reports supply, so it is not estimated here. The part for sale gives the scale instead: the listed value in this view is about $865M, each marketplace's lowest price × its listings, added over marketplaces.
How often does the ranking change?
Rankings are worked out again about every 30 minutes from the latest prices, listings and sales.