Listed Value
Loading update time…CS2 items ranked by listed value: each marketplace's lowest price × its listings, added up, a measure of the market for sale.
- Items tracked
- 37,508
- Units sold, past 7 days
- 6,969,600
- Turnover, past 7 days
- $25M
| # | Item | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport Gloves | Hedge MazeField-Tested · Gloves | $3,206.13 | −1.52% | 4 | $12.9K | — | 2,430 | 4,253 d | $8.05M | |
| 2 | AWP | Dragon LoreFactory New · Rifles | $9,699.00 | −0.11% | 2 | $11.7K | — | 775 | 2,713 d | $7.82M | |
| 3 | AWP | GungnirFactory New · Rifles | $10,499.95 | −0.50% | 1 | $10K | — | 679 | 4,753 d | $7.41M | |
| 4 | Butterfly Knife | FadeFactory New · Knives | $1,800.27 | −2.09% | 29 | $62.4K | 1.14× | 3,867 | 933 d | $7.13M | |
| 5 | AK-47 | Wild LotusFactory New · Rifles | $12,701.26 | −0.26% | 3 | $38.3K | — | 502 | 1,171 d | $6.65M | |
| 6 | Sport Gloves | Hedge MazeMinimal Wear · Gloves | $5,906.66 | +0.64% | 1 | $6.05K | — | 970 | 6,790 d | $5.92M | |
| 7 | Specialist Gloves | Crimson KimonoField-Tested · Gloves | $1,352.65 | −0.07% | 7 | $10.3K | — | 4,151 | 4,151 d | $5.79M | |
| 8 | Sport Gloves | Pandora's BoxField-Tested · Gloves | $2,790.00 | −1.98% | 3 | $9.1K | — | 1,973 | 4,604 d | $5.68M | |
| 9 | Sport Gloves | ViceMinimal Wear · Gloves | $991.40 | −3.46% | 16 | $18.8K | 1.01× | 4,929 | 2,156 d | $5.09M | |
| 10 | Sport Gloves | Pandora's BoxMinimal Wear · Gloves | $4,374.04 | −1.00% | 0 | $0 | — | 990 | — | $4.49M | |
| 11 | M4A4 | HowlFactory New · Rifles | $6,300.00 | −2.04% | 3 | $18.8K | — | 614 | 1,433 d | $4.09M | |
| 12 | AWP | Dragon LoreMinimal Wear · Rifles | $7,884.30 | +0.23% | 2 | $17.7K | — | 469 | 1,642 d | $3.93M | |
| 13 | AWP | GungnirField-Tested · Rifles | $6,582.94 | +2.36% | 2 | $14.5K | — | 552 | 1,932 d | $3.89M | |
| 14 | AWP | GungnirMinimal Wear · Rifles | $8,701.19 | −1.38% | 0 | $0 | — | 411 | — | $3.75M | |
| 15 | AK-47 | HydroponicFactory New · Rifles | $3,025.46 | −0.88% | 1 | $3.04K | — | 1,189 | 8,323 d | $3.75M | |
| 16 | Specialist Gloves | Crimson KimonoMinimal Wear · Gloves | $2,059.17 | −2.76% | 2 | $4.54K | — | 1,711 | 5,989 d | $3.74M | |
| 17 | AWP | Dragon LoreField-Tested · Rifles | $5,840.77 | −0.73% | 5 | $31K | — | 606 | 848 d | $3.72M | |
| 18 | Butterfly Knife | Marble FadeFactory New · Knives | $1,156.39 | −1.57% | 59 | $71.9K | 1.07× | 2,892 | 343 d | $3.43M | |
| 19 | AK-47 | Wild LotusField-Tested · Rifles | $6,400.00 | +0.71% | 0 | $0 | — | 474 | — | $3.22M | |
| 20 | Butterfly Knife | Gamma Doppler · EmeraldFactory New · Knives | $6,335.96 | −1.35% | 0 | $0 | — | 472 | — | $3.1M | |
| 21 | AK-47 | Wild LotusMinimal Wear · Rifles | $8,747.94 | −1.22% | 0 | $0 | — | 336 | — | $3.08M | |
| 22 | M4A4 | HowlMinimal Wear · Rifles | $4,603.90 | −1.86% | 3 | $14.5K | — | 621 | 1,449 d | $3.02M | |
| 23 | Sport Gloves | SuperconductorField-Tested · Gloves | $1,347.14 | −1.77% | 4 | $6.88K | — | 2,045 | 3,579 d | $2.86M | |
| 24 | Karambit | FadeFactory New · Knives | $1,465.53 | −0.55% | 12 | $18.7K | 0.76× | 1,809 | 1,055 d | $2.76M | |
| 25 | Sport Gloves | Ultra ViolentMinimal Wear · Gloves | $1,397.00 | −3.76% | 4 | $6.15K | — | 1,818 | 3,182 d | $2.67M | |
| 26 | Sport Gloves | NoctsField-Tested · Gloves | $481.70 | −0.52% | 84 | $46K | 0.96× | 5,210 | 434 d | $2.59M | |
| 27 | Sport Gloves | ViceField-Tested · Gloves | $329.82 | −1.63% | 115 | $42.6K | 0.86× | 7,500 | 457 d | $2.58M | |
| 28 | Karambit | Marble FadeFactory New · Knives | $878.37 | −2.00% | 40 | $37K | 0.78× | 2,791 | 488 d | $2.53M | |
| 29 | Moto Gloves | SpearmintMinimal Wear · Gloves | $2,250.08 | −2.14% | 0 | $0 | — | 1,063 | — | $2.48M | |
| 30 | M4A4 | HowlStatTrak™ · Factory New · Rifles | $13,377.66 | +0.49% | 0 | $0 | — | 177 | — | $2.46M | |
| 31 | Butterfly Knife | AutotronicField-Tested · Knives | $686.18 | −0.77% | 45 | $34.8K | 0.89× | 3,362 | 523 d | $2.38M | |
| 32 | Butterfly KnifeKnives | $1,021.46 | −0.86% | 17 | $19.3K | 0.90× | 2,261 | 931 d | $2.37M | |
| 33 | Sport Gloves | Ultra ViolentField-Tested · Gloves | $715.00 | −0.93% | 26 | $22.3K | 0.88× | 3,104 | 836 d | $2.36M | |
| 34 | Moto Gloves | SpearmintField-Tested · Gloves | $1,441.72 | −1.56% | 2 | $3.09K | — | 1,568 | 5,488 d | $2.32M | |
| 35 | M4A1-S | Hot RodFactory New · Rifles | $1,061.95 | −3.65% | 23 | $28.2K | 1.15× | 2,021 | 615 d | $2.22M | |
| 36 | Butterfly Knife | Doppler · RubyFactory New · Knives | $9,207.55 | +0.14% | 0 | $0 | — | 231 | — | $2.2M | |
| 37 | Sport Gloves | SuperconductorMinimal Wear · Gloves | $2,006.03 | −1.59% | 0 | $0 | — | 932 | — | $2.01M | |
| 38 | AK-47 | Gold ArabesqueFactory New · Rifles | $1,567.74 | −2.49% | 5 | $8.19K | — | 1,223 | 1,712 d | $1.99M | |
| 39 | Butterfly Knife | Doppler · SapphireFactory New · Knives | $5,538.09 | −0.02% | 0 | $0 | — | 338 | — | $1.98M | |
| 40 | M4A1-S | FadeFactory New · Rifles | $148.08 | +0.97% | 737 | $127K | 0.95× | 12,718 | 121 d | $1.97M | |
| 41 | Butterfly Knife | Tiger ToothFactory New · Knives | $913.81 | −1.68% | 83 | $86.7K | 1.11× | 2,005 | 169 d | $1.9M | |
| 42 | AK-47 | VulcanMinimal Wear · Rifles | $291.60 | −2.77% | 40 | $13.2K | 0.77× | 6,131 | 1,073 d | $1.85M | |
| 43 | AK-47 | VulcanFactory New · Rifles | $445.82 | −2.32% | 11 | $6.05K | 0.62× | 3,890 | 2,475 d | $1.8M | |
| 44 | Desert Eagle | BlazeFactory New · Pistols | $518.21 | −1.87% | 51 | $29.8K | 0.93× | 3,254 | 447 d | $1.75M | |
| 45 | Butterfly Knife | Gamma Doppler · Phase 2Factory New · Knives | $1,827.68 | −3.24% | 6 | $11.2K | — | 902 | 1,052 d | $1.74M | |
| 46 | P2000 | Wicked SickSouvenir · Minimal Wear · Pistols | $150,310.79 | +0.25% | — | — | — | 2 | — | $1.65M | |
| 47 | AWP | FadeFactory New · Rifles | $530.00 | −0.57% | 41 | $23.6K | 0.83× | 2,940 | 502 d | $1.62M | |
| 48 | AWP | Lightning StrikeFactory New · Rifles | $405.84 | −1.51% | 99 | $45.2K | 0.79× | 3,744 | 265 d | $1.59M | |
| 49 | AK-47 | Fire SerpentMinimal Wear · Rifles | $853.77 | −6.00% | 14 | $13.7K | 1.43× | 1,778 | 889 d | $1.58M | |
| 50 | AWP | Desert HydraFactory New · Rifles | $1,152.92 | −2.43% | 9 | $13K | 1.21× | 1,326 | 1,031 d | $1.57M | |
| 51 | M4A4 | HowlField-Tested · Rifles | $3,998.00 | −0.69% | 7 | $29.6K | — | 364 | 364 d | $1.55M | |
| 52 | Sticker Slab | saadzin | Budapest 2025Charms | $1,548,278.58 | +0.24% | 0 | $0 | — | 1 | — | $1.55M | |
| 53 | Sticker Slab | DavCost (Foil) | Cologne 2015Charms | $1,548,278.58 | +0.25% | — | — | — | 1 | — | $1.55M | |
| 54 | Sticker Slab | GODSENT (Gold) | Stockholm 2021Charms | $1,548,201.03 | +0.25% | 0 | $0 | — | 1 | — | $1.55M | |
| 55 | M9 Bayonet | Doppler · RubyFactory New · Knives | $6,419.30 | −0.93% | 0 | $0 | — | 230 | — | $1.53M | |
| 56 | M4A1-S | Blue PhosphorFactory New · Rifles | $444.92 | −1.88% | 73 | $35.9K | 0.90× | 3,296 | 316 d | $1.52M | |
| 57 | M9 Bayonet | Gamma Doppler · EmeraldFactory New · Knives | $5,644.92 | −1.43% | 0 | $0 | — | 257 | — | $1.5M | |
| 58 | Butterfly Knife | AutotronicMinimal Wear · Knives | $848.11 | −1.23% | 18 | $16.7K | 0.94× | 1,703 | 662 d | $1.5M | |
| 59 | Driver Gloves | King SnakeMinimal Wear · Gloves | $388.98 | −2.35% | 16 | $6.59K | 0.97× | 3,665 | 1,603 d | $1.47M | |
| 60 | Glock-18 | FadeFactory New · Pistols | $1,100.00 | −1.56% | 7 | $8.75K | 0.81× | 1,266 | 1,266 d | $1.46M | |
| 61 | Specialist Gloves | Emerald WebField-Tested · Gloves | $1,052.10 | −2.12% | 1 | $1.01K | — | 1,320 | 9,240 d | $1.45M | |
| 62 | Sport Gloves | SlingshotField-Tested · Gloves | $268.30 | −1.99% | 55 | $17.7K | 0.71× | 5,171 | 658 d | $1.43M | |
| 63 | Sport Gloves | ViceFactory New · Gloves | $4,943.42 | −5.24% | 0 | $0 | — | 276 | — | $1.43M | |
| 64 | Sport Gloves | AmphibiousField-Tested · Gloves | $235.59 | −1.45% | 129 | $35.8K | 0.98× | 5,743 | 312 d | $1.43M | |
| 65 | Sport Gloves | NoctsMinimal Wear · Gloves | $692.82 | −3.52% | 15 | $11.4K | 1.09× | 1,984 | 926 d | $1.42M | |
| 66 | Specialist Gloves | Emerald WebMinimal Wear · Gloves | $1,273.05 | −1.51% | 1 | $1.26K | — | 1,046 | 7,322 d | $1.4M | |
| 67 | AK-47 | Fire SerpentField-Tested · Rifles | $596.31 | −0.39% | 40 | $29.5K | 1.12× | 2,208 | 386 d | $1.38M | |
| 68 | Karambit | Doppler · Phase 2Factory New · Knives | $1,533.13 | −2.30% | 12 | $19.6K | — | 875 | 510 d | $1.38M | |
| 69 | M9 Bayonet | FadeFactory New · Knives | $753.36 | −0.19% | 22 | $18.4K | 1.12× | 1,772 | 564 d | $1.38M | |
| 70 | M4A1-S | PrintstreamField-Tested · Rifles | $145.00 | −0.94% | 160 | $27.4K | 0.74× | 8,880 | 389 d | $1.36M | |
| 71 | Butterfly Knife | Black LaminateField-Tested · Knives | $536.79 | −1.26% | 29 | $16.9K | 0.80× | 2,441 | 589 d | $1.35M | |
| 72 | Sport Gloves | SlingshotMinimal Wear · Gloves | $664.46 | −3.56% | 9 | $6.84K | 0.74× | 1,952 | 1,518 d | $1.35M | |
| 73 | Sport Gloves | Hedge MazeFactory New · Gloves | $25,547.34 | −5.23% | 0 | $0 | — | 45 | — | $1.34M | |
| 74 | AWP | The PrinceFactory New · Rifles | $2,217.46 | −2.00% | 0 | $0 | — | 558 | — | $1.33M | |
| 75 | Butterfly Knife | SlaughterFactory New · Knives | $1,192.72 | −0.98% | 24 | $31.1K | 1.11× | 1,074 | 313 d | $1.32M | |
| 76 | AK-47 | X-RayFactory New · Rifles | $1,479.06 | −2.65% | 0 | $0 | — | 855 | — | $1.32M | |
| 77 | Butterfly Knife | Doppler · Phase 2Factory New · Knives | $3,659.10 | −1.68% | 2 | $7.8K | — | 347 | 1,215 d | $1.32M | |
| 78 | AK-47 | RedlineField-Tested · Rifles | $23.58 | −1.36% | 842 | $24.7K | 0.96× | 52,528 | 437 d | $1.31M | |
| 79 | Sport Gloves | AmphibiousMinimal Wear · Gloves | $505.80 | −1.44% | 24 | $13.3K | 1.01× | 2,475 | 722 d | $1.3M | |
| 80 | AK-47 | Case HardenedMinimal Wear · Rifles | $217.96 | −1.91% | 43 | $10.6K | 0.82× | 5,584 | 909 d | $1.3M | |
| 81 | M9 Bayonet | Doppler · SapphireFactory New · Knives | $3,521.00 | +3.55% | 0 | $0 | — | 310 | — | $1.29M | |
| 82 | Karambit | AutotronicField-Tested · Knives | $752.91 | −0.34% | 9 | $7.38K | 1.02× | 1,660 | 1,291 d | $1.28M | |
| 83 | Butterfly Knife | LoreField-Tested · Knives | $530.00 | −2.27% | 60 | $34.5K | 0.89× | 2,300 | 268 d | $1.28M | |
| 84 | Karambit | Tiger ToothFactory New · Knives | $723.81 | −0.95% | 73 | $59.1K | 1.25× | 1,679 | 161 d | $1.27M | |
| 85 | Karambit | Doppler · Phase 4Factory New · Knives | $1,117.76 | −1.11% | 10 | $12.6K | — | 1,088 | 762 d | $1.27M | |
| 86 | M4A4 | PoseidonFactory New · Rifles | $1,149.44 | −0.33% | 4 | $4.89K | — | 1,053 | 1,843 d | $1.27M | |
| 87 | M9 Bayonet | Marble FadeFactory New · Knives | $622.93 | −1.59% | 45 | $30.5K | 0.89× | 1,959 | 305 d | $1.26M | |
| 88 | M4A1-S | Icarus FellFactory New · Rifles | $355.93 | −2.20% | 37 | $15.2K | 0.96× | 3,396 | 642 d | $1.26M | |
| 89 | Dreams & Nightmares CaseCases | $0.72 | −5.28% | 706,651 | $834K | 0.98× | 1,334,020 | 13 d | $1.25M | |
| 90 | Skeleton Knife | FadeFactory New · Knives | $410.00 | −2.78% | 34 | $15.6K | 0.74× | 2,881 | 593 d | $1.23M | |
| 91 | Karambit | Gamma Doppler · EmeraldFactory New · Knives | $6,132.38 | −0.41% | 0 | $0 | — | 195 | — | $1.23M | |
| 92 | Butterfly Knife | LoreMinimal Wear · Knives | $771.85 | −1.46% | 35 | $29.8K | 1.02× | 1,543 | 309 d | $1.22M | |
| 93 | Specialist Gloves | FadeMinimal Wear · Gloves | $363.75 | −1.67% | 19 | $9.18K | 0.83× | 3,194 | 1,177 d | $1.22M | |
| 94 | Butterfly Knife | FreehandField-Tested · Knives | $489.79 | −1.40% | 52 | $27.6K | 0.75× | 2,372 | 319 d | $1.2M | |
| 95 | M4A1-S | PrintstreamMinimal Wear · Rifles | $211.37 | −2.14% | 83 | $20.5K | 0.89× | 5,467 | 461 d | $1.19M | |
| 96 | AK-47 | VulcanStatTrak™ · Factory New · Rifles | $1,086.73 | −2.07% | 5 | $5.58K | — | 1,020 | 1,428 d | $1.16M | |
| 97 | Butterfly Knife | FadeStatTrak™ · Factory New · Knives | $1,788.70 | +0.48% | 7 | $14.8K | — | 595 | 595 d | $1.15M | |
| 98 | M4A1-S | PrintstreamFactory New · Rifles | $306.63 | −5.45% | 25 | $9.76K | 1.07× | 3,536 | 990 d | $1.14M | |
| 99 | AWP | AsiimovField-Tested · Rifles | $89.50 | −0.74% | 205 | $20.8K | 0.81× | 11,911 | 407 d | $1.13M | |
| 100 | AK-47 | Case HardenedFactory New · Rifles | $342.70 | −0.23% | 11 | $5.89K | 0.94× | 3,128 | 1,991 d | $1.13M |
- 1Sport Gloves | Hedge MazeField-Tested · Gloves$8.05M$3,206.13Sold 4Turnover $12.9K
- 2AWP | Dragon LoreFactory New · Rifles$7.82M$9,699.00Sold 2Turnover $11.7K
- 3AWP | GungnirFactory New · Rifles$7.41M$10,499.95Sold 1Turnover $10K
- 4Butterfly Knife | FadeFactory New · Knives$7.13M$1,800.27Sold 29Turnover $62.4K
- 5AK-47 | Wild LotusFactory New · Rifles$6.65M$12,701.26Sold 3Turnover $38.3K
- 6Sport Gloves | Hedge MazeMinimal Wear · Gloves$5.92M$5,906.66Sold 1Turnover $6.05K
- 7Specialist Gloves | Crimson KimonoField-Tested · Gloves$5.79M$1,352.65Sold 7Turnover $10.3K
- 8Sport Gloves | Pandora's BoxField-Tested · Gloves$5.68M$2,790.00Sold 3Turnover $9.1K
- 9Sport Gloves | ViceMinimal Wear · Gloves$5.09M$991.40Sold 16Turnover $18.8K
- 10Sport Gloves | Pandora's BoxMinimal Wear · Gloves$4.49M$4,374.04Sold 0Turnover $0
- 11M4A4 | HowlFactory New · Rifles$4.09M$6,300.00Sold 3Turnover $18.8K
- 12AWP | Dragon LoreMinimal Wear · Rifles$3.93M$7,884.30Sold 2Turnover $17.7K
- 13AWP | GungnirField-Tested · Rifles$3.89M$6,582.94Sold 2Turnover $14.5K
- 14AWP | GungnirMinimal Wear · Rifles$3.75M$8,701.19Sold 0Turnover $0
- 15AK-47 | HydroponicFactory New · Rifles$3.75M$3,025.46Sold 1Turnover $3.04K
- 16Specialist Gloves | Crimson KimonoMinimal Wear · Gloves$3.74M$2,059.17Sold 2Turnover $4.54K
- 17AWP | Dragon LoreField-Tested · Rifles$3.72M$5,840.77Sold 5Turnover $31K
- 18Butterfly Knife | Marble FadeFactory New · Knives$3.43M$1,156.39Sold 59Turnover $71.9K
- 19AK-47 | Wild LotusField-Tested · Rifles$3.22M$6,400.00Sold 0Turnover $0
- 20Butterfly Knife | Gamma Doppler · EmeraldFactory New · Knives$3.1M$6,335.96Sold 0Turnover $0
- 21AK-47 | Wild LotusMinimal Wear · Rifles$3.08M$8,747.94Sold 0Turnover $0
- 22M4A4 | HowlMinimal Wear · Rifles$3.02M$4,603.90Sold 3Turnover $14.5K
- 23Sport Gloves | SuperconductorField-Tested · Gloves$2.86M$1,347.14Sold 4Turnover $6.88K
- 24Karambit | FadeFactory New · Knives$2.76M$1,465.53Sold 12Turnover $18.7K
- 25Sport Gloves | Ultra ViolentMinimal Wear · Gloves$2.67M$1,397.00Sold 4Turnover $6.15K
- 26Sport Gloves | NoctsField-Tested · Gloves$2.59M$481.70Sold 84Turnover $46K
- 27Sport Gloves | ViceField-Tested · Gloves$2.58M$329.82Sold 115Turnover $42.6K
- 28Karambit | Marble FadeFactory New · Knives$2.53M$878.37Sold 40Turnover $37K
- 29Moto Gloves | SpearmintMinimal Wear · Gloves$2.48M$2,250.08Sold 0Turnover $0
- 30M4A4 | HowlStatTrak™ · Factory New · Rifles$2.46M$13,377.66Sold 0Turnover $0
- 31Butterfly Knife | AutotronicField-Tested · Knives$2.38M$686.18Sold 45Turnover $34.8K
- 32Butterfly KnifeKnives$2.37M$1,021.46Sold 17Turnover $19.3K
- 33Sport Gloves | Ultra ViolentField-Tested · Gloves$2.36M$715.00Sold 26Turnover $22.3K
- 34Moto Gloves | SpearmintField-Tested · Gloves$2.32M$1,441.72Sold 2Turnover $3.09K
- 35M4A1-S | Hot RodFactory New · Rifles$2.22M$1,061.95Sold 23Turnover $28.2K
- 36Butterfly Knife | Doppler · RubyFactory New · Knives$2.2M$9,207.55Sold 0Turnover $0
- 37Sport Gloves | SuperconductorMinimal Wear · Gloves$2.01M$2,006.03Sold 0Turnover $0
- 38AK-47 | Gold ArabesqueFactory New · Rifles$1.99M$1,567.74Sold 5Turnover $8.19K
- 39Butterfly Knife | Doppler · SapphireFactory New · Knives$1.98M$5,538.09Sold 0Turnover $0
- 40M4A1-S | FadeFactory New · Rifles$1.97M$148.08Sold 737Turnover $127K
- 41Butterfly Knife | Tiger ToothFactory New · Knives$1.9M$913.81Sold 83Turnover $86.7K
- 42AK-47 | VulcanMinimal Wear · Rifles$1.85M$291.60Sold 40Turnover $13.2K
- 43AK-47 | VulcanFactory New · Rifles$1.8M$445.82Sold 11Turnover $6.05K
- 44Desert Eagle | BlazeFactory New · Pistols$1.75M$518.21Sold 51Turnover $29.8K
- 45Butterfly Knife | Gamma Doppler · Phase 2Factory New · Knives$1.74M$1,827.68Sold 6Turnover $11.2K
- 46P2000 | Wicked SickSouvenir · Minimal Wear · Pistols$1.65M$150,310.79Sold —Turnover —
- 47AWP | FadeFactory New · Rifles$1.62M$530.00Sold 41Turnover $23.6K
- 48AWP | Lightning StrikeFactory New · Rifles$1.59M$405.84Sold 99Turnover $45.2K
- 49AK-47 | Fire SerpentMinimal Wear · Rifles$1.58M$853.77Sold 14Turnover $13.7K
- 50AWP | Desert HydraFactory New · Rifles$1.57M$1,152.92Sold 9Turnover $13K
- 51M4A4 | HowlField-Tested · Rifles$1.55M$3,998.00Sold 7Turnover $29.6K
- 52Sticker Slab | saadzin | Budapest 2025Charms$1.55M$1,548,278.58Sold 0Turnover $0
- 53Sticker Slab | DavCost (Foil) | Cologne 2015Charms$1.55M$1,548,278.58Sold —Turnover —
- 54Sticker Slab | GODSENT (Gold) | Stockholm 2021Charms$1.55M$1,548,201.03Sold 0Turnover $0
- 55M9 Bayonet | Doppler · RubyFactory New · Knives$1.53M$6,419.30Sold 0Turnover $0
- 56M4A1-S | Blue PhosphorFactory New · Rifles$1.52M$444.92Sold 73Turnover $35.9K
- 57M9 Bayonet | Gamma Doppler · EmeraldFactory New · Knives$1.5M$5,644.92Sold 0Turnover $0
- 58Butterfly Knife | AutotronicMinimal Wear · Knives$1.5M$848.11Sold 18Turnover $16.7K
- 59Driver Gloves | King SnakeMinimal Wear · Gloves$1.47M$388.98Sold 16Turnover $6.59K
- 60Glock-18 | FadeFactory New · Pistols$1.46M$1,100.00Sold 7Turnover $8.75K
- 61Specialist Gloves | Emerald WebField-Tested · Gloves$1.45M$1,052.10Sold 1Turnover $1.01K
- 62Sport Gloves | SlingshotField-Tested · Gloves$1.43M$268.30Sold 55Turnover $17.7K
- 63Sport Gloves | ViceFactory New · Gloves$1.43M$4,943.42Sold 0Turnover $0
- 64Sport Gloves | AmphibiousField-Tested · Gloves$1.43M$235.59Sold 129Turnover $35.8K
- 65Sport Gloves | NoctsMinimal Wear · Gloves$1.42M$692.82Sold 15Turnover $11.4K
- 66Specialist Gloves | Emerald WebMinimal Wear · Gloves$1.4M$1,273.05Sold 1Turnover $1.26K
- 67AK-47 | Fire SerpentField-Tested · Rifles$1.38M$596.31Sold 40Turnover $29.5K
- 68Karambit | Doppler · Phase 2Factory New · Knives$1.38M$1,533.13Sold 12Turnover $19.6K
- 69M9 Bayonet | FadeFactory New · Knives$1.38M$753.36Sold 22Turnover $18.4K
- 70M4A1-S | PrintstreamField-Tested · Rifles$1.36M$145.00Sold 160Turnover $27.4K
- 71Butterfly Knife | Black LaminateField-Tested · Knives$1.35M$536.79Sold 29Turnover $16.9K
- 72Sport Gloves | SlingshotMinimal Wear · Gloves$1.35M$664.46Sold 9Turnover $6.84K
- 73Sport Gloves | Hedge MazeFactory New · Gloves$1.34M$25,547.34Sold 0Turnover $0
- 74AWP | The PrinceFactory New · Rifles$1.33M$2,217.46Sold 0Turnover $0
- 75Butterfly Knife | SlaughterFactory New · Knives$1.32M$1,192.72Sold 24Turnover $31.1K
- 76AK-47 | X-RayFactory New · Rifles$1.32M$1,479.06Sold 0Turnover $0
- 77Butterfly Knife | Doppler · Phase 2Factory New · Knives$1.32M$3,659.10Sold 2Turnover $7.8K
- 78AK-47 | RedlineField-Tested · Rifles$1.31M$23.58Sold 842Turnover $24.7K
- 79Sport Gloves | AmphibiousMinimal Wear · Gloves$1.3M$505.80Sold 24Turnover $13.3K
- 80AK-47 | Case HardenedMinimal Wear · Rifles$1.3M$217.96Sold 43Turnover $10.6K
- 81M9 Bayonet | Doppler · SapphireFactory New · Knives$1.29M$3,521.00Sold 0Turnover $0
- 82Karambit | AutotronicField-Tested · Knives$1.28M$752.91Sold 9Turnover $7.38K
- 83Butterfly Knife | LoreField-Tested · Knives$1.28M$530.00Sold 60Turnover $34.5K
- 84Karambit | Tiger ToothFactory New · Knives$1.27M$723.81Sold 73Turnover $59.1K
- 85Karambit | Doppler · Phase 4Factory New · Knives$1.27M$1,117.76Sold 10Turnover $12.6K
- 86M4A4 | PoseidonFactory New · Rifles$1.27M$1,149.44Sold 4Turnover $4.89K
- 87M9 Bayonet | Marble FadeFactory New · Knives$1.26M$622.93Sold 45Turnover $30.5K
- 88M4A1-S | Icarus FellFactory New · Rifles$1.26M$355.93Sold 37Turnover $15.2K
- 89Dreams & Nightmares CaseCases$1.25M$0.72Sold 706,651Turnover $834K
- 90Skeleton Knife | FadeFactory New · Knives$1.23M$410.00Sold 34Turnover $15.6K
- 91Karambit | Gamma Doppler · EmeraldFactory New · Knives$1.23M$6,132.38Sold 0Turnover $0
- 92Butterfly Knife | LoreMinimal Wear · Knives$1.22M$771.85Sold 35Turnover $29.8K
- 93Specialist Gloves | FadeMinimal Wear · Gloves$1.22M$363.75Sold 19Turnover $9.18K
- 94Butterfly Knife | FreehandField-Tested · Knives$1.2M$489.79Sold 52Turnover $27.6K
- 95M4A1-S | PrintstreamMinimal Wear · Rifles$1.19M$211.37Sold 83Turnover $20.5K
- 96AK-47 | VulcanStatTrak™ · Factory New · Rifles$1.16M$1,086.73Sold 5Turnover $5.58K
- 97Butterfly Knife | FadeStatTrak™ · Factory New · Knives$1.15M$1,788.70Sold 7Turnover $14.8K
- 98M4A1-S | PrintstreamFactory New · Rifles$1.14M$306.63Sold 25Turnover $9.76K
- 99AWP | AsiimovField-Tested · Rifles$1.13M$89.50Sold 205Turnover $20.8K
- 100AK-47 | Case HardenedFactory New · Rifles$1.13M$342.70Sold 11Turnover $5.89K
37508 items, top 100 shownSee all items
FAQ
Answered from current data- Which items have the highest listed value?
- Sport Gloves | Hedge Maze (Field-Tested · Gloves): $8.05M; AWP | Dragon Lore (Factory New · Rifles): $7.82M; AWP | Gungnir (Factory New · Rifles): $7.41M
- What is the CS2 skin market cap?
- Market cap needs the whole supply, and no reliable source reports supply, so it is not estimated here. The part for sale gives the scale instead: the listed value in this view is about $865M, each marketplace's lowest price × its listings, added over marketplaces.
- How often does the ranking change?
- Rankings are worked out again about every 30 minutes from the latest prices, listings and sales.