Youpin898 Prices
Loading update time…The lowest price of every item listed on Youpin898, against the other marketplaces' median and lowest price.
- Items listed
- 27,319
- Lowest anywhere
- 3,761
- Cheapest
- <$0.01
- Sell fee
- 1%
27,319 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.77 | +0.7% | −4.43% | Waxpeer$0.73 | 10,000 | High liquidity | Buy |
| Revolution CaseCases | $0.12 | −8.7% | −1.97% | Lowest anywhere | 10,000 | High liquidity | Buy |
| Kilowatt CaseCases | $0.07 | −3.9% | −0.51% | Buff.market$0.06 | 10,000 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.20 | −0.8% | −10.22% | Buff.market$0.18 | 7,568 | High liquidity | Buy |
| Fever CaseCases | $0.53 | −3.5% | +1.04% | Market.CSGO$0.52 | 10,000 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.03 | −13.5% | 0.00% | C5GAME$0.03 | 10,000 | High liquidity | Buy |
| Fracture CaseCases | $0.33 | −0.7% | −2.91% | Skinflow$0.31 | 10,000 | High liquidity | Buy |
| Recoil CaseCases | $0.17 | 0% | −3.98% | Buff.market$0.16 | 10,000 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.06 | −18.4% | −1.36% | BUFF$0.05 | 10,000 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.07 | −13.6% | −0.85% | Lowest anywhere | 10,000 | High liquidity | Buy |
| Snakebite CaseCases | $0.26 | +3.6% | −6.34% | SkinSwap$0.24 | 10,000 | High liquidity | Buy |
| Danger Zone CaseCases | $0.89 | −0.2% | −2.76% | SkinSwap$0.87 | 3,102 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.90 | +0.2% | −7.96% | Tradeit$0.87 | 3,813 | High liquidity | Buy |
| Sticker | ENCE | Paris 2023Stickers | <$0.01 | −70% | 0.00% | Lowest anywhere | 10,000 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $0.03 | −39.8% | +77.09% | Lowest anywhere | 379 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.06 | −7.3% | 0.00% | BUFF$0.05 | 10,000 | High liquidity | Buy |
| Prisma CaseCases | $0.92 | −2.6% | −4.86% | Skinflow$0.91 | 2,933 | High liquidity | Buy |
| Clutch CaseCases | $0.33 | −1.9% | −7.48% | Skinport$0.02 | 10,000 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.62 | +1% | −4.24% | CSFloat$2.42 | 5,355 | High liquidity | Buy |
| Gallery CaseCases | $0.54 | −4.4% | +1.11% | BUFF$0.53 | 10,000 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.08 | −15.5% | 0.00% | CSFloat$0.08 | 10,000 | High liquidity | Buy |
| Horizon CaseCases | $1.27 | −0.2% | −4.11% | Tradeit$1.22 | 1,581 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.51 | −0.6% | −1.88% | SkinSwap$2.42 | 8,057 | High liquidity | Buy |
| CS20 CaseCases | $0.67 | −0.8% | −0.32% | Skinflow$0.64 | 2,675 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $0.43 | −30.2% | +130.90% | Lowest anywhere | 2,315 | High liquidity | Buy |
| Gamma CaseCases | $2.56 | −1% | −1.65% | DMarket$2.42 | 9,003 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.85 | −0.3% | −4.69% | SkinSwap$2.69 | 3,231 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $6.91 | −1.7% | +0.76% | CSFloat$6.73 | 3,061 | High liquidity | Buy |
| Revolver CaseCases | $2.40 | +3.1% | −1.16% | DMarket$2.20 | 3,731 | High liquidity | Buy |
| Spectrum CaseCases | $3.07 | −0.3% | −3.43% | SkinSwap$2.94 | 3,075 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.25 | +0.2% | −2.43% | SkinSwap$3.07 | 2,183 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.11 | −8.9% | +0.11% | BUFF$0.11 | 10,000 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.10 | −19.8% | −0.26% | CSFloat$0.09 | 10,000 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.07 | −17.4% | +0.74% | BUFF$0.06 | 10,000 | High liquidity | Buy |
| Shadow CaseCases | $1.34 | −4.1% | −3.50% | DMarket$1.30 | 1,261 | High liquidity | Buy |
| Sticker | ENCE | Antwerp 2022Stickers | $0.02 | −59.1% | +43.81% | Lowest anywhere | 477 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $3.10 | −1% | −0.58% | Skinport$2.95 | 892 | High liquidity | Buy |
| Glove CaseCases | $8.49 | +0.6% | +1.28% | Skinport$8.22 | 10,000 | High liquidity | Buy |
| Falchion CaseCases | $1.43 | +1.4% | −0.32% | CSFloat$1.29 | 1,142 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.52 | −2.4% | −5.98% | Tradeit$0.45 | 1,343 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $0.11 | −14.5% | +1.68% | Lowest anywhere | 10,000 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.41 | +1.5% | −0.54% | SkinSwap$2.28 | 2,223 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.15 | −7% | −1.52% | Skinport$0.11 | 4,186 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.10 | −26.5% | +0.09% | CSFloat$0.10 | 9,313 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.18 | −9.8% | −0.14% | CSFloat$0.18 | 5,748 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.08 | −21.4% | 0.00% | CSFloat$0.07 | 10,000 | High liquidity | Buy |
| Sticker | ENCE | Copenhagen 2024Stickers | $0.03 | −9.7% | +32.06% | Buff.market$0.02 | 244 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.06 | −7.3% | 0.00% | ECOsteam$0.05 | 414 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.12 | −16.1% | −0.41% | BUFF$0.12 | 10,000 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.41 | −0.3% | −4.35% | Tradeit$0.36 | 1,983 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.77+0.7%BuyWaxpeer$0.7310,000 listedHigh liquidity−4.43%
- Revolution CaseCases$0.12−8.7%BuyLowest anywhere10,000 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.07−3.9%BuyBuff.market$0.0610,000 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.20−0.8%BuyBuff.market$0.187,568 listedHigh liquidity−10.22%
- Fever CaseCases$0.53−3.5%BuyMarket.CSGO$0.5210,000 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.03−13.5%BuyC5GAME$0.0310,000 listedHigh liquidity0.00%
- Fracture CaseCases$0.33−0.7%BuySkinflow$0.3110,000 listedHigh liquidity−2.91%
- Recoil CaseCases$0.170%BuyBuff.market$0.1610,000 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$0.06−18.4%BuyBUFF$0.0510,000 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.07−13.6%BuyLowest anywhere10,000 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.26+3.6%BuySkinSwap$0.2410,000 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.89−0.2%BuySkinSwap$0.873,102 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.90+0.2%BuyTradeit$0.873,813 listedHigh liquidity−7.96%
- Sticker | ENCE | Paris 2023Stickers<$0.01−70%BuyLowest anywhere10,000 listedHigh liquidity0.00%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$0.03−39.8%BuyLowest anywhere379 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.06−7.3%BuyBUFF$0.0510,000 listedHigh liquidity0.00%
- Prisma CaseCases$0.92−2.6%BuySkinflow$0.912,933 listedHigh liquidity−4.86%
- Clutch CaseCases$0.33−1.9%BuySkinport$0.0210,000 listedHigh liquidity−7.48%
- Spectrum 2 CaseCases$2.62+1%BuyCSFloat$2.425,355 listedHigh liquidity−4.24%
- Gallery CaseCases$0.54−4.4%BuyBUFF$0.5310,000 listedHigh liquidity+1.11%
- Budapest 2025 Contenders Sticker CapsuleOther$0.08−15.5%BuyCSFloat$0.0810,000 listedHigh liquidity0.00%
- Horizon CaseCases$1.27−0.2%BuyTradeit$1.221,581 listedHigh liquidity−4.11%
- Gamma 2 CaseCases$2.51−0.6%BuySkinSwap$2.428,057 listedHigh liquidity−1.88%
- CS20 CaseCases$0.67−0.8%BuySkinflow$0.642,675 listedHigh liquidity−0.32%
- Sticker | ENCE (Holo) | Paris 2023Stickers$0.43−30.2%BuyLowest anywhere2,315 listedHigh liquidity+130.90%
- Gamma CaseCases$2.56−1%BuyDMarket$2.429,003 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$2.85−0.3%BuySkinSwap$2.693,231 listedHigh liquidity−4.69%
- Operation Breakout Weapon CaseCases$6.91−1.7%BuyCSFloat$6.733,061 listedHigh liquidity+0.76%
- Revolver CaseCases$2.40+3.1%BuyDMarket$2.203,731 listedHigh liquidity−1.16%
- Spectrum CaseCases$3.07−0.3%BuySkinSwap$2.943,075 listedHigh liquidity−3.43%
- Chroma 2 CaseCases$3.25+0.2%BuySkinSwap$3.072,183 listedHigh liquidity−2.43%
- Budapest 2025 Legends Sticker CapsuleOther$0.11−8.9%BuyBUFF$0.1110,000 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.10−19.8%BuyCSFloat$0.0910,000 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.07−17.4%BuyBUFF$0.0610,000 listedHigh liquidity+0.74%
- Shadow CaseCases$1.34−4.1%BuyDMarket$1.301,261 listedHigh liquidity−3.50%
- Sticker | ENCE | Antwerp 2022Stickers$0.02−59.1%BuyLowest anywhere477 listedHigh liquidity+43.81%
- Operation Phoenix Weapon CaseCases$3.10−1%BuySkinport$2.95892 listedHigh liquidity−0.58%
- Glove CaseCases$8.49+0.6%BuySkinport$8.2210,000 listedHigh liquidity+1.28%
- Falchion CaseCases$1.43+1.4%BuyCSFloat$1.291,142 listedHigh liquidity−0.32%
- M4A1-S | Night TerrorField-Tested · Rifles$0.52−2.4%BuyTradeit$0.451,343 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$0.11−14.5%BuyLowest anywhere10,000 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$2.41+1.5%BuySkinSwap$2.282,223 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.15−7%BuySkinport$0.114,186 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.10−26.5%BuyCSFloat$0.109,313 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.18−9.8%BuyCSFloat$0.185,748 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$0.08−21.4%BuyCSFloat$0.0710,000 listedHigh liquidity0.00%
- Sticker | ENCE | Copenhagen 2024Stickers$0.03−9.7%BuyBuff.market$0.02244 listedHigh liquidity+32.06%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.06−7.3%BuyECOsteam$0.05414 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.12−16.1%BuyBUFF$0.1210,000 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.41−0.3%BuyTradeit$0.361,983 listedHigh liquidity−4.35%
1–50 of 27319
…