Steam Prices
Loading update time…The lowest price of every item on the Steam Market, against the cash marketplaces' median; Steam prices usually run 30–60% higher, and sales stay as Steam balance.
- Items listed
- 28,247
- Cheapest
- $0.03
- Sell fee
- 13%
28,247 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $1.11 | +44.2% | −4.43% | Waxpeer$0.73 | 534,798 | High liquidity | Buy |
| Revolution CaseCases | $0.19 | +47.3% | −1.97% | Youpin898$0.12 | 462,565 | High liquidity | Buy |
| Kilowatt CaseCases | $0.12 | +70% | −0.51% | Buff.market$0.06 | 700,474 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.32 | +60% | −10.22% | Buff.market$0.18 | 205,636 | High liquidity | Buy |
| Fever CaseCases | $0.78 | +44.4% | +1.04% | Market.CSGO$0.52 | 268,351 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.07 | +75% | 0.00% | C5GAME$0.03 | 443,791 | High liquidity | Buy |
| Fracture CaseCases | $0.49 | +48.5% | −2.91% | Skinflow$0.31 | 154,057 | High liquidity | Buy |
| Recoil CaseCases | $0.26 | +50.4% | −3.98% | Buff.market$0.16 | 196,944 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.10 | +49.3% | −1.36% | BUFF$0.05 | 185,290 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.09 | +12.5% | −0.85% | Youpin898$0.07 | 148,435 | High liquidity | Buy |
| Snakebite CaseCases | $0.37 | +47.4% | −6.34% | SkinSwap$0.24 | 78,781 | High liquidity | Buy |
| Danger Zone CaseCases | $1.34 | +50.6% | −2.76% | SkinSwap$0.87 | 60,901 | High liquidity | Buy |
| Prisma 2 CaseCases | $1.35 | +49.8% | −7.96% | Tradeit$0.87 | 55,719 | High liquidity | Buy |
| Sticker | ENCE | Paris 2023Stickers | $0.03 | +200% | 0.00% | ECOsteam<$0.01 | 108,010 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $0.07 | +40% | +77.09% | BUFF$0.03 | 10,159 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.10 | +66.7% | 0.00% | BUFF$0.05 | 84,425 | High liquidity | Buy |
| Prisma CaseCases | $1.38 | +46.8% | −4.86% | Skinflow$0.91 | 46,309 | High liquidity | Buy |
| Clutch CaseCases | $0.47 | +38.3% | −7.48% | Skinport$0.02 | 59,353 | High liquidity | Buy |
| Spectrum 2 CaseCases | $3.35 | +29.3% | −4.24% | CSFloat$2.42 | 29,300 | High liquidity | Buy |
| Gallery CaseCases | $0.80 | +42.9% | +1.11% | BUFF$0.53 | 47,133 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.14 | +41.1% | 0.00% | CSFloat$0.08 | 27,559 | High liquidity | Buy |
| Horizon CaseCases | $1.77 | +39.2% | −4.11% | Tradeit$1.22 | 27,004 | High liquidity | Buy |
| Gamma 2 CaseCases | $3.70 | +46.8% | −1.88% | SkinSwap$2.42 | 21,991 | High liquidity | Buy |
| CS20 CaseCases | $1.03 | +51.5% | −0.32% | Skinflow$0.64 | 24,170 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $0.72 | +16.1% | +130.90% | Youpin898$0.43 | 3,139 | High liquidity | Buy |
| Gamma CaseCases | $3.88 | +50.4% | −1.65% | DMarket$2.42 | 15,378 | High liquidity | Buy |
| Chroma 3 CaseCases | $4.23 | +47.9% | −4.69% | SkinSwap$2.69 | 19,081 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $9.36 | +33.7% | +0.76% | CSFloat$6.73 | 16,608 | High liquidity | Buy |
| Revolver CaseCases | $3.30 | +41.8% | −1.16% | DMarket$2.20 | 15,226 | High liquidity | Buy |
| Spectrum CaseCases | $4.43 | +44.3% | −3.43% | SkinSwap$2.94 | 17,844 | High liquidity | Buy |
| Chroma 2 CaseCases | $4.23 | +30.6% | −2.43% | SkinSwap$3.07 | 15,686 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.16 | +28.2% | +0.11% | BUFF$0.11 | 18,277 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.15 | +36.4% | −0.26% | CSFloat$0.09 | 22,196 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.11 | +37.5% | +0.74% | BUFF$0.06 | 30,981 | High liquidity | Buy |
| Shadow CaseCases | $2.02 | +45.3% | −3.50% | DMarket$1.30 | 14,616 | High liquidity | Buy |
| Sticker | ENCE | Antwerp 2022Stickers | $0.06 | +48.9% | +43.81% | Youpin898$0.02 | 4,595 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $4.69 | +49.8% | −0.58% | Skinport$2.95 | 11,823 | High liquidity | Buy |
| Glove CaseCases | $11.65 | +38% | +1.28% | Skinport$8.22 | 19,459 | High liquidity | Buy |
| Falchion CaseCases | $2.00 | +41.8% | −0.32% | CSFloat$1.29 | 14,135 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.71 | +34% | −5.98% | Tradeit$0.45 | 9,463 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $0.19 | +46.2% | +1.68% | Youpin898$0.11 | 19,678 | High liquidity | Buy |
| Operation Wildfire CaseCases | $3.59 | +51.5% | −0.54% | SkinSwap$2.28 | 9,754 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.20 | +25% | −1.52% | Skinport$0.11 | 4,888 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.16 | +18.1% | +0.09% | CSFloat$0.10 | 19,179 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.30 | +50% | −0.14% | CSFloat$0.18 | 5,359 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.12 | +21.2% | 0.00% | CSFloat$0.07 | 22,060 | High liquidity | Buy |
| Sticker | ENCE | Copenhagen 2024Stickers | $0.07 | +133.3% | +32.06% | Buff.market$0.02 | 2,672 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.09 | +50% | 0.00% | ECOsteam$0.05 | 7,456 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.19 | +30.4% | −0.41% | BUFF$0.12 | 8,103 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.60 | +46.6% | −4.35% | Tradeit$0.36 | 5,021 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$1.11+44.2%BuyWaxpeer$0.73534,798 listedHigh liquidity−4.43%
- Revolution CaseCases$0.19+47.3%BuyYoupin898$0.12462,565 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.12+70%BuyBuff.market$0.06700,474 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.32+60%BuyBuff.market$0.18205,636 listedHigh liquidity−10.22%
- Fever CaseCases$0.78+44.4%BuyMarket.CSGO$0.52268,351 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.07+75%BuyC5GAME$0.03443,791 listedHigh liquidity0.00%
- Fracture CaseCases$0.49+48.5%BuySkinflow$0.31154,057 listedHigh liquidity−2.91%
- Recoil CaseCases$0.26+50.4%BuyBuff.market$0.16196,944 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$0.10+49.3%BuyBUFF$0.05185,290 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.09+12.5%BuyYoupin898$0.07148,435 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.37+47.4%BuySkinSwap$0.2478,781 listedHigh liquidity−6.34%
- Danger Zone CaseCases$1.34+50.6%BuySkinSwap$0.8760,901 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$1.35+49.8%BuyTradeit$0.8755,719 listedHigh liquidity−7.96%
- Sticker | ENCE | Paris 2023Stickers$0.03+200%BuyECOsteam<$0.01108,010 listedHigh liquidity0.00%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$0.07+40%BuyBUFF$0.0310,159 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.10+66.7%BuyBUFF$0.0584,425 listedHigh liquidity0.00%
- Prisma CaseCases$1.38+46.8%BuySkinflow$0.9146,309 listedHigh liquidity−4.86%
- Clutch CaseCases$0.47+38.3%BuySkinport$0.0259,353 listedHigh liquidity−7.48%
- Spectrum 2 CaseCases$3.35+29.3%BuyCSFloat$2.4229,300 listedHigh liquidity−4.24%
- Gallery CaseCases$0.80+42.9%BuyBUFF$0.5347,133 listedHigh liquidity+1.11%
- Budapest 2025 Contenders Sticker CapsuleOther$0.14+41.1%BuyCSFloat$0.0827,559 listedHigh liquidity0.00%
- Horizon CaseCases$1.77+39.2%BuyTradeit$1.2227,004 listedHigh liquidity−4.11%
- Gamma 2 CaseCases$3.70+46.8%BuySkinSwap$2.4221,991 listedHigh liquidity−1.88%
- CS20 CaseCases$1.03+51.5%BuySkinflow$0.6424,170 listedHigh liquidity−0.32%
- Sticker | ENCE (Holo) | Paris 2023Stickers$0.72+16.1%BuyYoupin898$0.433,139 listedHigh liquidity+130.90%
- Gamma CaseCases$3.88+50.4%BuyDMarket$2.4215,378 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$4.23+47.9%BuySkinSwap$2.6919,081 listedHigh liquidity−4.69%
- Operation Breakout Weapon CaseCases$9.36+33.7%BuyCSFloat$6.7316,608 listedHigh liquidity+0.76%
- Revolver CaseCases$3.30+41.8%BuyDMarket$2.2015,226 listedHigh liquidity−1.16%
- Spectrum CaseCases$4.43+44.3%BuySkinSwap$2.9417,844 listedHigh liquidity−3.43%
- Chroma 2 CaseCases$4.23+30.6%BuySkinSwap$3.0715,686 listedHigh liquidity−2.43%
- Budapest 2025 Legends Sticker CapsuleOther$0.16+28.2%BuyBUFF$0.1118,277 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.15+36.4%BuyCSFloat$0.0922,196 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.11+37.5%BuyBUFF$0.0630,981 listedHigh liquidity+0.74%
- Shadow CaseCases$2.02+45.3%BuyDMarket$1.3014,616 listedHigh liquidity−3.50%
- Sticker | ENCE | Antwerp 2022Stickers$0.06+48.9%BuyYoupin898$0.024,595 listedHigh liquidity+43.81%
- Operation Phoenix Weapon CaseCases$4.69+49.8%BuySkinport$2.9511,823 listedHigh liquidity−0.58%
- Glove CaseCases$11.65+38%BuySkinport$8.2219,459 listedHigh liquidity+1.28%
- Falchion CaseCases$2.00+41.8%BuyCSFloat$1.2914,135 listedHigh liquidity−0.32%
- M4A1-S | Night TerrorField-Tested · Rifles$0.71+34%BuyTradeit$0.459,463 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$0.19+46.2%BuyYoupin898$0.1119,678 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$3.59+51.5%BuySkinSwap$2.289,754 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.20+25%BuySkinport$0.114,888 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.16+18.1%BuyCSFloat$0.1019,179 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.30+50%BuyCSFloat$0.185,359 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$0.12+21.2%BuyCSFloat$0.0722,060 listedHigh liquidity0.00%
- Sticker | ENCE | Copenhagen 2024Stickers$0.07+133.3%BuyBuff.market$0.022,672 listedHigh liquidity+32.06%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.09+50%BuyECOsteam$0.057,456 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.19+30.4%BuyBUFF$0.128,103 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.60+46.6%BuyTradeit$0.365,021 listedHigh liquidity−4.35%
1–50 of 28247
…