Steam
Official marketMost listings
Buy ordersListings
Proceeds stay in your Steam balance and can't be withdrawn, so Steam is a price reference only and not part of any route.
Buy ordersListings
Proceeds stay in your Steam balance and can't be withdrawn, so Steam is a price reference only and not part of any route.
Launched · based in
2012 · United States
Listings
22,557,131
Listed value
$25.5M
Money in and out
Deposit → site balance → withdrawDeposit methods
5 methods
CardPayPalAlipayWeChat PayGift card
Withdrawal methods
Balance can't be withdrawn
5 deposit methods; proceeds stay in your Steam wallet
Selling costs
Fees taken when you sell, and what you receive- Sell fee
- 13%
- Sell for $1,000, $870.00 to Steam balance
Sell fees by marketplaceMedian 2%
Sell fee 13%, the highest of all marketplaces, and proceeds can't be withdrawn
Price comparison
28248 items listed on Steam, compared with the cross-market medianLoading update time…
Smallest premium over medianMost below the median
- Charm | Cologne 2026 Highlight | Magnojez 1v3 Clutch$0.14Median $11.11−98.74%
- Sticker | snow | Cologne 2026$0.07Median $0.92−92.40%
- Charm | Budapest 2025 Highlight | sh1ro vs Vitality on Dust II$0.14Median $1.15−87.87%
- Charm | Cologne 2026 Highlight | soulfly 3 Kills$0.13Median $0.94−86.17%
- Charm | Budapest 2025 Highlight | sh1ro mid-air shutdown$0.14Median $0.93−84.95%
- P90 | Wash meWell-Worn$0.11Median $0.62−82.26%
Largest premium over medianMost above the median
- Sticker | z4KR (Foil) | Cologne 2026$5.03Median $0.28+1,708.70%
- Sticker | chelo | Shanghai 2024$0.25Median $0.03+730.56%
- SCAR-20 | Trail BlazerBattle-Scarred$1.28Median $0.20+553.06%
- R8 Revolver | Bone MaskField-Tested$0.06Median $0.01+500.00%
- Sticker | siuhy (Holo, Ranked) | Cologne 2026$35.76Median $6.27+470.33%
- Sticker | Plopski | Austin 2025$0.04Median $0.01+451.72%
Similar marketplaces
Closest trade type and sell feeSteam prices
The 10 most traded, against other marketplaces- Dreams & Nightmares CaseCases$1.18+49.6%
- Revolution CaseCases$0.20+53.8%
- Kilowatt CaseCases$0.12+55.8%
- Sealed Dead Hand TerminalOther$0.31+55%
- Fever CaseCases$0.77+41.3%
- Sealed Genesis TerminalOther$0.07+75%
- Fracture CaseCases$0.48+42.2%
- Recoil CaseCases$0.26+49.5%
- Paris 2023 Contenders Sticker CapsuleOther$0.10+66.7%
- Paris 2023 Legends Sticker CapsuleOther$0.11+37.5%
| Item | Price | vs median | Lowest elsewhere | Listings | Liquidity |
|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $1.18 | +49.6% | $0.74 | 534,052 | High liquidity |
| Revolution CaseCases | $0.20 | +53.8% | $0.12 | 461,903 | High liquidity |
| Kilowatt CaseCases | $0.12 | +55.8% | $0.06 | 702,091 | High liquidity |
| Sealed Dead Hand TerminalOther | $0.31 | +55% | $0.18 | 205,281 | High liquidity |
| Fever CaseCases | $0.77 | +41.3% | $0.52 | 267,304 | High liquidity |
| Sealed Genesis TerminalOther | $0.07 | +75% | $0.03 | 445,244 | High liquidity |
| Fracture CaseCases | $0.48 | +42.2% | $0.32 | 153,032 | High liquidity |
| Recoil CaseCases | $0.26 | +49.5% | $0.17 | 196,693 | High liquidity |
| Paris 2023 Contenders Sticker CapsuleOther | $0.10 | +66.7% | $0.06 | 185,192 | High liquidity |
| Paris 2023 Legends Sticker CapsuleOther | $0.11 | +37.5% | $0.07 | 148,762 | High liquidity |
28248 items listed, 27.7% above the cash marketplaces' median (median gap)See all 28248
Fees and payment methods are compiled from each marketplace's public information and may change; marketplace rules always take precedence. Route counts use each marketplace's lowest listings. Ratings come from Trustpilot; none is shown for marketplaces with no Trustpilot page or under 100 reviews. Deposit and withdrawal fees are shown only where the marketplace publishes them and we checked; arbitrage profit excludes both.