HaloSkins Prices
Loading update time…The lowest price of every item listed on HaloSkins, against the other marketplaces' median and lowest price.
- Items listed
- 31,696
- Lowest anywhere
- 1,163
- Cheapest
- $0.01
- Sell fee
- 1%
31,696 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.75 | −2.7% | −4.43% | Waxpeer$0.73 | 108,071 | High liquidity | Buy |
| Revolution CaseCases | $0.12 | −7.7% | −1.97% | Youpin898$0.12 | 59,058 | High liquidity | Buy |
| Kilowatt CaseCases | $0.06 | −18.7% | −0.51% | Lowest anywhere | 53,829 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.19 | −5% | −10.22% | Buff.market$0.18 | 39,428 | High liquidity | Buy |
| Fever CaseCases | $0.52 | −4.6% | +1.04% | Market.CSGO$0.52 | 39,554 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.04 | 0% | 0.00% | C5GAME$0.03 | 18,317 | High liquidity | Buy |
| Fracture CaseCases | $0.32 | −3% | −2.91% | Skinflow$0.31 | 16,029 | High liquidity | Buy |
| Recoil CaseCases | $0.17 | −1.7% | −3.98% | Buff.market$0.16 | 26,086 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.06 | −14.3% | −1.36% | BUFF$0.05 | 63,271 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.08 | +1.1% | −0.85% | Youpin898$0.07 | 49,709 | High liquidity | Buy |
| Snakebite CaseCases | $0.24 | −5.3% | −6.34% | Lowest anywhere | 27,837 | High liquidity | Buy |
| Danger Zone CaseCases | $0.90 | +1.2% | −2.76% | SkinSwap$0.87 | 7,859 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.91 | +1.1% | −7.96% | Tradeit$0.87 | 6,697 | High liquidity | Buy |
| Sticker | ENCE | Paris 2023Stickers | $0.01 | −33.3% | 0.00% | ECOsteam<$0.01 | 755 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $0.06 | +20% | +77.09% | BUFF$0.03 | 221 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.06 | 0% | 0.00% | BUFF$0.05 | 19,075 | High liquidity | Buy |
| Prisma CaseCases | $0.94 | 0% | −4.86% | Skinflow$0.91 | 8,783 | High liquidity | Buy |
| Clutch CaseCases | $0.34 | +0.1% | −7.48% | Skinport$0.02 | 13,962 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.63 | +1.5% | −4.24% | CSFloat$2.42 | 3,317 | High liquidity | Buy |
| Gallery CaseCases | $0.56 | 0% | +1.11% | BUFF$0.53 | 8,421 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.09 | −9.6% | 0.00% | CSFloat$0.08 | 19,375 | High liquidity | Buy |
| Horizon CaseCases | $1.29 | +1.5% | −4.11% | Tradeit$1.22 | 2,101 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.51 | −0.4% | −1.88% | SkinSwap$2.42 | 5,015 | High liquidity | Buy |
| CS20 CaseCases | $0.68 | +0.3% | −0.32% | Skinflow$0.64 | 2,972 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $0.64 | +14.4% | +130.90% | Youpin898$0.43 | 296 | High liquidity | Buy |
| Gamma CaseCases | $2.58 | −0.1% | −1.65% | DMarket$2.42 | 4,961 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.84 | −0.7% | −4.69% | SkinSwap$2.69 | 2,321 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $7.00 | −0.1% | +0.76% | CSFloat$6.73 | 1,931 | High liquidity | Buy |
| Revolver CaseCases | $2.36 | +1.6% | −1.16% | DMarket$2.20 | 2,266 | High liquidity | Buy |
| Spectrum CaseCases | $3.09 | +0.7% | −3.43% | SkinSwap$2.94 | 3,047 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.27 | +0.9% | −2.43% | SkinSwap$3.07 | 2,190 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.12 | −4.3% | +0.11% | BUFF$0.11 | 11,880 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.10 | −16.7% | −0.26% | CSFloat$0.09 | 11,449 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.08 | 0% | +0.74% | BUFF$0.06 | 5,845 | High liquidity | Buy |
| Shadow CaseCases | $1.40 | +1.1% | −3.50% | DMarket$1.30 | 2,169 | High liquidity | Buy |
| Sticker | ENCE | Antwerp 2022Stickers | $0.04 | −1.5% | +43.81% | Youpin898$0.02 | 161 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $3.13 | +0.3% | −0.58% | Skinport$2.95 | 4,449 | High liquidity | Buy |
| Glove CaseCases | $8.44 | −0.2% | +1.28% | Skinport$8.22 | 7,132 | High liquidity | Buy |
| Falchion CaseCases | $1.37 | −2.8% | −0.32% | CSFloat$1.29 | 1,592 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.54 | +1.9% | −5.98% | Tradeit$0.45 | 2,445 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $0.13 | −2.6% | +1.68% | Youpin898$0.11 | 17,962 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.37 | −0.2% | −0.54% | SkinSwap$2.28 | 3,223 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.16 | +1.7% | −1.52% | Skinport$0.11 | 5,880 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.11 | −22% | +0.09% | CSFloat$0.10 | 3,793 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.20 | 0% | −0.14% | CSFloat$0.18 | 5,958 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.08 | −19.6% | 0.00% | CSFloat$0.07 | 7,514 | High liquidity | Buy |
| Sticker | ENCE | Copenhagen 2024Stickers | $0.12 | +300% | +32.06% | Buff.market$0.02 | 3 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.07 | +19.6% | 0.00% | ECOsteam$0.05 | 888 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.13 | −11.6% | −0.41% | BUFF$0.12 | 8,673 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.41 | +0.3% | −4.35% | Tradeit$0.36 | 2,753 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.75−2.7%BuyWaxpeer$0.73108,071 listedHigh liquidity−4.43%
- Revolution CaseCases$0.12−7.7%BuyYoupin898$0.1259,058 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.06−18.7%BuyLowest anywhere53,829 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.19−5%BuyBuff.market$0.1839,428 listedHigh liquidity−10.22%
- Fever CaseCases$0.52−4.6%BuyMarket.CSGO$0.5239,554 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.040%BuyC5GAME$0.0318,317 listedHigh liquidity0.00%
- Fracture CaseCases$0.32−3%BuySkinflow$0.3116,029 listedHigh liquidity−2.91%
- Recoil CaseCases$0.17−1.7%BuyBuff.market$0.1626,086 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$0.06−14.3%BuyBUFF$0.0563,271 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.08+1.1%BuyYoupin898$0.0749,709 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.24−5.3%BuyLowest anywhere27,837 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.90+1.2%BuySkinSwap$0.877,859 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.91+1.1%BuyTradeit$0.876,697 listedHigh liquidity−7.96%
- Sticker | ENCE | Paris 2023Stickers$0.01−33.3%BuyECOsteam<$0.01755 listedHigh liquidity0.00%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$0.06+20%BuyBUFF$0.03221 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.060%BuyBUFF$0.0519,075 listedHigh liquidity0.00%
- Prisma CaseCases$0.940%BuySkinflow$0.918,783 listedHigh liquidity−4.86%
- Clutch CaseCases$0.34+0.1%BuySkinport$0.0213,962 listedHigh liquidity−7.48%
- Spectrum 2 CaseCases$2.63+1.5%BuyCSFloat$2.423,317 listedHigh liquidity−4.24%
- Gallery CaseCases$0.560%BuyBUFF$0.538,421 listedHigh liquidity+1.11%
- Budapest 2025 Contenders Sticker CapsuleOther$0.09−9.6%BuyCSFloat$0.0819,375 listedHigh liquidity0.00%
- Horizon CaseCases$1.29+1.5%BuyTradeit$1.222,101 listedHigh liquidity−4.11%
- Gamma 2 CaseCases$2.51−0.4%BuySkinSwap$2.425,015 listedHigh liquidity−1.88%
- CS20 CaseCases$0.68+0.3%BuySkinflow$0.642,972 listedHigh liquidity−0.32%
- Sticker | ENCE (Holo) | Paris 2023Stickers$0.64+14.4%BuyYoupin898$0.43296 listedHigh liquidity+130.90%
- Gamma CaseCases$2.58−0.1%BuyDMarket$2.424,961 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$2.84−0.7%BuySkinSwap$2.692,321 listedHigh liquidity−4.69%
- Operation Breakout Weapon CaseCases$7.00−0.1%BuyCSFloat$6.731,931 listedHigh liquidity+0.76%
- Revolver CaseCases$2.36+1.6%BuyDMarket$2.202,266 listedHigh liquidity−1.16%
- Spectrum CaseCases$3.09+0.7%BuySkinSwap$2.943,047 listedHigh liquidity−3.43%
- Chroma 2 CaseCases$3.27+0.9%BuySkinSwap$3.072,190 listedHigh liquidity−2.43%
- Budapest 2025 Legends Sticker CapsuleOther$0.12−4.3%BuyBUFF$0.1111,880 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.10−16.7%BuyCSFloat$0.0911,449 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.080%BuyBUFF$0.065,845 listedHigh liquidity+0.74%
- Shadow CaseCases$1.40+1.1%BuyDMarket$1.302,169 listedHigh liquidity−3.50%
- Sticker | ENCE | Antwerp 2022Stickers$0.04−1.5%BuyYoupin898$0.02161 listedHigh liquidity+43.81%
- Operation Phoenix Weapon CaseCases$3.13+0.3%BuySkinport$2.954,449 listedHigh liquidity−0.58%
- Glove CaseCases$8.44−0.2%BuySkinport$8.227,132 listedHigh liquidity+1.28%
- Falchion CaseCases$1.37−2.8%BuyCSFloat$1.291,592 listedHigh liquidity−0.32%
- M4A1-S | Night TerrorField-Tested · Rifles$0.54+1.9%BuyTradeit$0.452,445 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$0.13−2.6%BuyYoupin898$0.1117,962 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$2.37−0.2%BuySkinSwap$2.283,223 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.16+1.7%BuySkinport$0.115,880 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.11−22%BuyCSFloat$0.103,793 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.200%BuyCSFloat$0.185,958 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$0.08−19.6%BuyCSFloat$0.077,514 listedHigh liquidity0.00%
- Sticker | ENCE | Copenhagen 2024Stickers$0.12+300%BuyBuff.market$0.023 listedHigh liquidity+32.06%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.07+19.6%BuyECOsteam$0.05888 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.13−11.6%BuyBUFF$0.128,673 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.41+0.3%BuyTradeit$0.362,753 listedHigh liquidity−4.35%
1–50 of 31696
…