CS.MONEY Prices
Loading update time…The lowest price of every item listed on CS.MONEY, against the other marketplaces' median and lowest price.
- Items listed
- 27,129
- Lowest anywhere
- 6,808
- Cheapest
- $0.01
- Sell fee
- 5%
27,129 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.85 | +10.2% | −4.49% | Avan.market$0.73 | 2,711 | High liquidity | Buy |
| Revolution CaseCases | $0.13 | +1.6% | −1.97% | Youpin898$0.12 | 2,423 | High liquidity | Buy |
| Kilowatt CaseCases | $0.07 | −5.1% | −0.51% | Buff.market$0.06 | 2,389 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.19 | −5% | −9.99% | Buff.market$0.18 | 446 | High liquidity | Buy |
| Fever CaseCases | $0.57 | +5.6% | +1.04% | Market.CSGO$0.52 | 1,230 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.05 | +25% | 0.00% | C5GAME$0.03 | 810 | High liquidity | Buy |
| Fracture CaseCases | $0.34 | +3% | −2.91% | HaloSkins$0.32 | 951 | High liquidity | Buy |
| Recoil CaseCases | $0.18 | +4.1% | −3.98% | Buff.market$0.16 | 1,034 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.09 | +40.6% | −1.36% | BUFF$0.05 | 337 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.11 | +39.1% | −0.85% | Youpin898$0.07 | 148 | High liquidity | Buy |
| Snakebite CaseCases | $0.26 | +3.6% | −6.34% | HaloSkins$0.24 | 2,182 | High liquidity | Buy |
| Danger Zone CaseCases | $0.89 | 0% | −2.76% | Buff.market$0.87 | 3,129 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.90 | −0.5% | −7.92% | Tradeit$0.87 | 207 | High liquidity | Buy |
| Sticker | ENCE | Paris 2023Stickers | $0.03 | +200% | 0.00% | ECOsteam<$0.01 | 265 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $0.04 | −20% | +77.09% | BUFF$0.03 | 126 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.14 | +133.3% | 0.00% | BUFF$0.05 | 87 | High liquidity | Buy |
| Prisma CaseCases | $0.94 | 0% | −4.86% | CSFloat$0.91 | 443 | High liquidity | Buy |
| Clutch CaseCases | $0.34 | +1% | −7.53% | Skinport$0.02 | 608 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.52 | −2.8% | −4.24% | CSFloat$2.42 | 1,652 | High liquidity | Buy |
| Gallery CaseCases | $0.56 | 0% | +0.95% | BUFF$0.53 | 739 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.15 | +62.4% | 0.00% | CSFloat$0.08 | 292 | High liquidity | Buy |
| Horizon CaseCases | $1.28 | +0.7% | −4.14% | Tradeit$1.22 | 1,514 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.57 | +2% | −2.00% | SkinSwap$2.42 | 1,465 | High liquidity | Buy |
| CS20 CaseCases | $0.69 | +1.5% | −0.51% | SkinSwap$0.65 | 752 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $9.61 | +1,450% | +130.90% | Youpin898$0.43 | 3 | High liquidity | Buy |
| Gamma CaseCases | $2.60 | +1.3% | −1.65% | DMarket$2.42 | 825 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.88 | +1.1% | −4.74% | SkinSwap$2.69 | 1,086 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $7.13 | +1.9% | +0.80% | CSFloat$6.73 | 1,701 | High liquidity | Buy |
| Revolver CaseCases | $2.27 | −2.6% | −1.16% | DMarket$2.20 | 562 | High liquidity | Buy |
| Spectrum CaseCases | $3.00 | −2.3% | −3.56% | SkinSwap$2.94 | 1,074 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.28 | +1.2% | −2.45% | SkinSwap$3.07 | 655 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.13 | +6.2% | +0.11% | BUFF$0.11 | 170 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.21 | +90.9% | −0.26% | CSFloat$0.09 | 71 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.09 | +12.5% | +0.74% | BUFF$0.06 | 127 | High liquidity | Buy |
| Shadow CaseCases | $1.39 | −0.7% | −3.61% | DMarket$1.30 | 1,301 | High liquidity | Buy |
| Sticker | ENCE | Antwerp 2022Stickers | $0.05 | +25% | +43.81% | Youpin898$0.02 | 334 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $3.08 | −1.9% | −0.58% | Skinport$2.95 | 1,340 | High liquidity | Buy |
| Glove CaseCases | $8.41 | −0.7% | +1.23% | Skinport$8.22 | 431 | High liquidity | Buy |
| Falchion CaseCases | $1.39 | −1.4% | −0.50% | CSFloat$1.29 | 551 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.54 | +1.9% | −5.98% | Tradeit$0.45 | 538 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $0.22 | +69.2% | +1.68% | Youpin898$0.11 | 1,582 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.38 | +0.5% | −0.54% | Tradeit$2.28 | 476 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.16 | +4.9% | −1.52% | Skinport$0.11 | 1,127 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.19 | +46.2% | +0.09% | CSFloat$0.10 | 63 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.24 | +20% | −0.14% | CSFloat$0.18 | 76 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.11 | +14.5% | 0.00% | CSFloat$0.07 | 110 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.05 | −16.7% | 0.00% | ECOsteam$0.05 | 84 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.14 | −4.8% | −0.41% | BUFF$0.12 | 273 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.40 | −2.3% | −4.35% | Tradeit$0.36 | 574 | High liquidity | Buy |
| AK-47 | WintergreenField-Tested · Rifles | $0.46 | 0% | −3.02% | Lis-Skins$0.44 | 185 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.85+10.2%BuyAvan.market$0.732,711 listedHigh liquidity−4.49%
- Revolution CaseCases$0.13+1.6%BuyYoupin898$0.122,423 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.07−5.1%BuyBuff.market$0.062,389 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.19−5%BuyBuff.market$0.18446 listedHigh liquidity−9.99%
- Fever CaseCases$0.57+5.6%BuyMarket.CSGO$0.521,230 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.05+25%BuyC5GAME$0.03810 listedHigh liquidity0.00%
- Fracture CaseCases$0.34+3%BuyHaloSkins$0.32951 listedHigh liquidity−2.91%
- Recoil CaseCases$0.18+4.1%BuyBuff.market$0.161,034 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$0.09+40.6%BuyBUFF$0.05337 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.11+39.1%BuyYoupin898$0.07148 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.26+3.6%BuyHaloSkins$0.242,182 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.890%BuyBuff.market$0.873,129 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.90−0.5%BuyTradeit$0.87207 listedHigh liquidity−7.92%
- Sticker | ENCE | Paris 2023Stickers$0.03+200%BuyECOsteam<$0.01265 listedHigh liquidity0.00%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$0.04−20%BuyBUFF$0.03126 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.14+133.3%BuyBUFF$0.0587 listedHigh liquidity0.00%
- Prisma CaseCases$0.940%BuyCSFloat$0.91443 listedHigh liquidity−4.86%
- Clutch CaseCases$0.34+1%BuySkinport$0.02608 listedHigh liquidity−7.53%
- Spectrum 2 CaseCases$2.52−2.8%BuyCSFloat$2.421,652 listedHigh liquidity−4.24%
- Gallery CaseCases$0.560%BuyBUFF$0.53739 listedHigh liquidity+0.95%
- Budapest 2025 Contenders Sticker CapsuleOther$0.15+62.4%BuyCSFloat$0.08292 listedHigh liquidity0.00%
- Horizon CaseCases$1.28+0.7%BuyTradeit$1.221,514 listedHigh liquidity−4.14%
- Gamma 2 CaseCases$2.57+2%BuySkinSwap$2.421,465 listedHigh liquidity−2.00%
- CS20 CaseCases$0.69+1.5%BuySkinSwap$0.65752 listedHigh liquidity−0.51%
- Sticker | ENCE (Holo) | Paris 2023Stickers$9.61+1,450%BuyYoupin898$0.433 listedHigh liquidity+130.90%
- Gamma CaseCases$2.60+1.3%BuyDMarket$2.42825 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$2.88+1.1%BuySkinSwap$2.691,086 listedHigh liquidity−4.74%
- Operation Breakout Weapon CaseCases$7.13+1.9%BuyCSFloat$6.731,701 listedHigh liquidity+0.80%
- Revolver CaseCases$2.27−2.6%BuyDMarket$2.20562 listedHigh liquidity−1.16%
- Spectrum CaseCases$3.00−2.3%BuySkinSwap$2.941,074 listedHigh liquidity−3.56%
- Chroma 2 CaseCases$3.28+1.2%BuySkinSwap$3.07655 listedHigh liquidity−2.45%
- Budapest 2025 Legends Sticker CapsuleOther$0.13+6.2%BuyBUFF$0.11170 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.21+90.9%BuyCSFloat$0.0971 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.09+12.5%BuyBUFF$0.06127 listedHigh liquidity+0.74%
- Shadow CaseCases$1.39−0.7%BuyDMarket$1.301,301 listedHigh liquidity−3.61%
- Sticker | ENCE | Antwerp 2022Stickers$0.05+25%BuyYoupin898$0.02334 listedHigh liquidity+43.81%
- Operation Phoenix Weapon CaseCases$3.08−1.9%BuySkinport$2.951,340 listedHigh liquidity−0.58%
- Glove CaseCases$8.41−0.7%BuySkinport$8.22431 listedHigh liquidity+1.23%
- Falchion CaseCases$1.39−1.4%BuyCSFloat$1.29551 listedHigh liquidity−0.50%
- M4A1-S | Night TerrorField-Tested · Rifles$0.54+1.9%BuyTradeit$0.45538 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$0.22+69.2%BuyYoupin898$0.111,582 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$2.38+0.5%BuyTradeit$2.28476 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.16+4.9%BuySkinport$0.111,127 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.19+46.2%BuyCSFloat$0.1063 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.24+20%BuyCSFloat$0.1876 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$0.11+14.5%BuyCSFloat$0.07110 listedHigh liquidity0.00%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.05−16.7%BuyECOsteam$0.0584 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.14−4.8%BuyBUFF$0.12273 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.40−2.3%BuyTradeit$0.36574 listedHigh liquidity−4.35%
- AK-47 | WintergreenField-Tested · Rifles$0.460%BuyLis-Skins$0.44185 listedHigh liquidity−3.02%
1–50 of 27129
…