Skins.com Prices
Loading update time…The lowest price of every item listed on Skins.com, against the other marketplaces' median and lowest price.
- Items listed
- 9,300
- Lowest anywhere
- 122
- Cheapest
- $0.01
- Sell fee
- 0%
9,300 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.81 | +5.2% | −4.43% | Waxpeer$0.73 | 1,297 | High liquidity | Buy |
| Revolution CaseCases | $0.13 | +0.8% | −1.97% | Youpin898$0.12 | 150 | High liquidity | Buy |
| Kilowatt CaseCases | $0.09 | +27.5% | −0.51% | Buff.market$0.06 | 108 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.18 | −10% | −10.22% | Lowest anywhere | 257 | High liquidity | Buy |
| Fever CaseCases | $0.55 | +1.9% | +1.04% | Market.CSGO$0.52 | 329 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.03 | −25% | 0.00% | Lowest anywhere | 144 | High liquidity | Buy |
| Fracture CaseCases | $0.37 | +12.1% | −2.91% | Skinflow$0.31 | 1,202 | High liquidity | Buy |
| Recoil CaseCases | $0.18 | +4.1% | −3.98% | Buff.market$0.16 | 827 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $2.00 | +2,885.1% | −1.36% | BUFF$0.05 | 2 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.16 | +100% | −0.85% | Youpin898$0.07 | 85 | High liquidity | Buy |
| Snakebite CaseCases | $0.26 | +3.6% | −6.34% | SkinSwap$0.24 | 640 | High liquidity | Buy |
| Danger Zone CaseCases | $0.93 | +4.5% | −2.76% | SkinSwap$0.87 | 170 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.92 | +2.1% | −7.96% | Tradeit$0.87 | 213 | High liquidity | Buy |
| Sticker | ENCE | Paris 2023Stickers | $0.01 | 0% | 0.00% | ECOsteam<$0.01 | 3 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $5.00 | +9,900% | +77.09% | BUFF$0.03 | 1 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.13 | +116.7% | 0.00% | BUFF$0.05 | 202 | High liquidity | Buy |
| Prisma CaseCases | $0.95 | +1.1% | −4.86% | Skinflow$0.91 | 190 | High liquidity | Buy |
| Clutch CaseCases | $0.34 | +0% | −7.48% | Skinport$0.02 | 263 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.58 | −0.4% | −4.24% | CSFloat$2.42 | 572 | High liquidity | Buy |
| Gallery CaseCases | $0.50 | −10.7% | +1.11% | Lowest anywhere | 345 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.28 | +182.3% | 0.00% | CSFloat$0.08 | 25 | High liquidity | Buy |
| Horizon CaseCases | $1.28 | +0.7% | −4.11% | Tradeit$1.22 | 140 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.52 | 0% | −1.88% | SkinSwap$2.42 | 956 | High liquidity | Buy |
| CS20 CaseCases | $0.68 | 0% | −0.32% | Skinflow$0.64 | 193 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $10.00 | +1,512.9% | +130.90% | Youpin898$0.43 | 1 | High liquidity | Buy |
| Gamma CaseCases | $2.96 | +14.7% | −1.65% | DMarket$2.42 | 633 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.99 | +4.5% | −4.69% | SkinSwap$2.69 | 259 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $6.80 | −2.9% | +0.76% | CSFloat$6.73 | 412 | High liquidity | Buy |
| Revolver CaseCases | $2.37 | +1.9% | −1.16% | DMarket$2.20 | 69 | High liquidity | Buy |
| Spectrum CaseCases | $3.11 | +1.3% | −3.43% | SkinSwap$2.94 | 598 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.29 | +1.5% | −2.43% | SkinSwap$3.07 | 621 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $1.15 | +821.5% | +0.11% | BUFF$0.11 | 3 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $3.00 | +2,627.3% | −0.26% | CSFloat$0.09 | 2 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $4.00 | +4,900% | +0.74% | BUFF$0.06 | 1 | High liquidity | Buy |
| Shadow CaseCases | $1.42 | +2.2% | −3.50% | DMarket$1.30 | 838 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $3.14 | +0.3% | −0.58% | Skinport$2.95 | 295 | High liquidity | Buy |
| Glove CaseCases | $8.48 | +0.5% | +1.28% | Skinport$8.22 | 188 | High liquidity | Buy |
| Falchion CaseCases | $1.42 | +0.7% | −0.32% | CSFloat$1.29 | 129 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.55 | +3.8% | −5.98% | Tradeit$0.45 | 50 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $3.70 | +2,746.2% | +1.68% | Youpin898$0.11 | 1 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.33 | −1.7% | −0.54% | SkinSwap$2.28 | 399 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.19 | +18.8% | −1.52% | Skinport$0.11 | 48 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $2.00 | +1,376% | +0.09% | CSFloat$0.10 | 2 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.22 | +10% | −0.14% | CSFloat$0.18 | 12 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $2.40 | +2,324.2% | 0.00% | CSFloat$0.07 | 2 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $1.65 | +2,650% | 0.00% | ECOsteam$0.05 | 3 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $2.00 | +1,273.2% | −0.41% | BUFF$0.12 | 2 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.41 | +0.1% | −4.35% | Tradeit$0.36 | 29 | High liquidity | Buy |
| AK-47 | WintergreenField-Tested · Rifles | $0.45 | −2.2% | −3.02% | Lis-Skins$0.44 | 71 | High liquidity | Buy |
| Glock-18 | Ocean TopoField-Tested · Pistols | $0.06 | +17.4% | −1.27% | C5GAME$0.04 | 5 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.81+5.2%BuyWaxpeer$0.731,297 listedHigh liquidity−4.43%
- Revolution CaseCases$0.13+0.8%BuyYoupin898$0.12150 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.09+27.5%BuyBuff.market$0.06108 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.18−10%BuyLowest anywhere257 listedHigh liquidity−10.22%
- Fever CaseCases$0.55+1.9%BuyMarket.CSGO$0.52329 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.03−25%BuyLowest anywhere144 listedHigh liquidity0.00%
- Fracture CaseCases$0.37+12.1%BuySkinflow$0.311,202 listedHigh liquidity−2.91%
- Recoil CaseCases$0.18+4.1%BuyBuff.market$0.16827 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$2.00+2,885.1%BuyBUFF$0.052 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.16+100%BuyYoupin898$0.0785 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.26+3.6%BuySkinSwap$0.24640 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.93+4.5%BuySkinSwap$0.87170 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.92+2.1%BuyTradeit$0.87213 listedHigh liquidity−7.96%
- Sticker | ENCE | Paris 2023Stickers$0.010%BuyECOsteam<$0.013 listedHigh liquidity0.00%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$5.00+9,900%BuyBUFF$0.031 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.13+116.7%BuyBUFF$0.05202 listedHigh liquidity0.00%
- Prisma CaseCases$0.95+1.1%BuySkinflow$0.91190 listedHigh liquidity−4.86%
- Clutch CaseCases$0.34+0%BuySkinport$0.02263 listedHigh liquidity−7.48%
- Spectrum 2 CaseCases$2.58−0.4%BuyCSFloat$2.42572 listedHigh liquidity−4.24%
- Gallery CaseCases$0.50−10.7%BuyLowest anywhere345 listedHigh liquidity+1.11%
- Budapest 2025 Contenders Sticker CapsuleOther$0.28+182.3%BuyCSFloat$0.0825 listedHigh liquidity0.00%
- Horizon CaseCases$1.28+0.7%BuyTradeit$1.22140 listedHigh liquidity−4.11%
- Gamma 2 CaseCases$2.520%BuySkinSwap$2.42956 listedHigh liquidity−1.88%
- CS20 CaseCases$0.680%BuySkinflow$0.64193 listedHigh liquidity−0.32%
- Sticker | ENCE (Holo) | Paris 2023Stickers$10.00+1,512.9%BuyYoupin898$0.431 listedHigh liquidity+130.90%
- Gamma CaseCases$2.96+14.7%BuyDMarket$2.42633 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$2.99+4.5%BuySkinSwap$2.69259 listedHigh liquidity−4.69%
- Operation Breakout Weapon CaseCases$6.80−2.9%BuyCSFloat$6.73412 listedHigh liquidity+0.76%
- Revolver CaseCases$2.37+1.9%BuyDMarket$2.2069 listedHigh liquidity−1.16%
- Spectrum CaseCases$3.11+1.3%BuySkinSwap$2.94598 listedHigh liquidity−3.43%
- Chroma 2 CaseCases$3.29+1.5%BuySkinSwap$3.07621 listedHigh liquidity−2.43%
- Budapest 2025 Legends Sticker CapsuleOther$1.15+821.5%BuyBUFF$0.113 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$3.00+2,627.3%BuyCSFloat$0.092 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$4.00+4,900%BuyBUFF$0.061 listedHigh liquidity+0.74%
- Shadow CaseCases$1.42+2.2%BuyDMarket$1.30838 listedHigh liquidity−3.50%
- Operation Phoenix Weapon CaseCases$3.14+0.3%BuySkinport$2.95295 listedHigh liquidity−0.58%
- Glove CaseCases$8.48+0.5%BuySkinport$8.22188 listedHigh liquidity+1.28%
- Falchion CaseCases$1.42+0.7%BuyCSFloat$1.29129 listedHigh liquidity−0.32%
- M4A1-S | Night TerrorField-Tested · Rifles$0.55+3.8%BuyTradeit$0.4550 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$3.70+2,746.2%BuyYoupin898$0.111 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$2.33−1.7%BuySkinSwap$2.28399 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.19+18.8%BuySkinport$0.1148 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$2.00+1,376%BuyCSFloat$0.102 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.22+10%BuyCSFloat$0.1812 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$2.40+2,324.2%BuyCSFloat$0.072 listedHigh liquidity0.00%
- AK-47 | VariCamo GreyField-Tested · Rifles$1.65+2,650%BuyECOsteam$0.053 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$2.00+1,273.2%BuyBUFF$0.122 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.41+0.1%BuyTradeit$0.3629 listedHigh liquidity−4.35%
- AK-47 | WintergreenField-Tested · Rifles$0.45−2.2%BuyLis-Skins$0.4471 listedHigh liquidity−3.02%
- Glock-18 | Ocean TopoField-Tested · Pistols$0.06+17.4%BuyC5GAME$0.045 listedHigh liquidity−1.27%
1–50 of 9300
…