Skinport Prices
Loading update time…The lowest price of every item listed on Skinport, against the other marketplaces' median and lowest price.
- Items listed
- 23,478
- Lowest anywhere
- 3,127
- Cheapest
- $0.02
- Sell fee
- 8%
23,478 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.93 | +19.2% | −4.41% | SkinSwap$0.68 | 55,706 | High liquidity | Buy |
| Revolution CaseCases | $0.20 | +53.8% | −1.97% | Youpin898$0.12 | 18,233 | High liquidity | Buy |
| Kilowatt CaseCases | $0.16 | +100% | −0.51% | HaloSkins$0.06 | 10,867 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.32 | +60% | −9.99% | Buff.market$0.18 | 2,824 | High liquidity | Buy |
| Fever CaseCases | $0.54 | +1.2% | +1.26% | Market.CSGO$0.51 | 36,737 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.05 | +25% | 0.00% | Youpin898$0.03 | 5,315 | High liquidity | Buy |
| Fracture CaseCases | $0.34 | +4.1% | −2.91% | Skinflow$0.31 | 29,839 | High liquidity | Buy |
| Recoil CaseCases | $0.27 | +58.8% | −3.75% | SkinSwap$0.16 | 47,743 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.15 | +150% | −1.36% | BUFF$0.05 | 16,617 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.09 | +13.4% | +0.37% | Youpin898$0.07 | 12,349 | High liquidity | Buy |
| Snakebite CaseCases | $0.34 | +36% | −6.34% | ECOsteam$0.23 | 25,978 | High liquidity | Buy |
| Danger Zone CaseCases | $0.89 | −0.4% | −2.76% | DMarket$0.87 | 85,177 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.89 | −1.6% | −7.36% | Tradeit$0.87 | 49,932 | High liquidity | Buy |
| Sticker | ENCE | Paris 2023Stickers | $0.02 | +33.3% | 0.00% | ECOsteam<$0.01 | 15,478 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $3.65 | +7,200% | +20.29% | BUFF$0.03 | 6 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.07 | +16.7% | 0.00% | BUFF$0.06 | 11,635 | High liquidity | Buy |
| Prisma CaseCases | $0.95 | +1.1% | −4.86% | CSFloat$0.90 | 53,408 | High liquidity | Buy |
| Clutch CaseCases | $0.35 | +5.5% | −7.93% | DMarket$0.32 | 29,462 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.48 | −4.4% | −3.63% | Tradeit$2.44 | 43,591 | High liquidity | Buy |
| Gallery CaseCases | $0.58 | +4.9% | +1.02% | BUFF$0.52 | 21,484 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.16 | +77.8% | 0.00% | BUFF$0.08 | 4,280 | High liquidity | Buy |
| Horizon CaseCases | $1.28 | +0.7% | −4.32% | Tradeit$1.22 | 43,507 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.60 | +3.6% | −2.22% | CSFloat$2.40 | 16,374 | High liquidity | Buy |
| CS20 CaseCases | $0.75 | +10.6% | −0.33% | DMarket$0.64 | 35,054 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $5.85 | +859% | +69.47% | Youpin898$0.42 | 41 | High liquidity | Buy |
| Gamma CaseCases | $2.37 | −8.5% | −1.36% | Lowest anywhere | 14,169 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.89 | +2.2% | −5.10% | SkinSwap$2.69 | 19,086 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $6.91 | −1.8% | +0.73% | CSFloat$6.72 | 38,688 | High liquidity | Buy |
| Revolver CaseCases | $2.15 | −7.5% | −1.81% | Lowest anywhere | 15,969 | High liquidity | Buy |
| Spectrum CaseCases | $3.07 | −0% | −4.02% | SkinSwap$2.91 | 21,784 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.16 | −3.1% | −2.37% | Tradeit$3.11 | 19,331 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.12 | −2% | +0.11% | BUFF$0.11 | 9,170 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.11 | −3.5% | −0.26% | CSFloat$0.09 | 4,101 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.32 | +300% | +0.74% | Youpin898$0.07 | 64 | High liquidity | Buy |
| Shadow CaseCases | $1.36 | −2.3% | −3.74% | DMarket$1.30 | 19,612 | High liquidity | Buy |
| Sticker | ENCE | Antwerp 2022Stickers | $0.05 | +10.4% | +28.62% | Youpin898$0.02 | 228 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $2.95 | −5.9% | −0.57% | Lowest anywhere | 28,725 | High liquidity | Buy |
| Glove CaseCases | $8.22 | −2.4% | −1.52% | DMarket$7.94 | 8,602 | High liquidity | Buy |
| Falchion CaseCases | $1.32 | −5.5% | −0.38% | CSFloat$1.29 | 22,516 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.53 | 0% | −6.88% | Tradeit$0.45 | 1,881 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.35 | −4.6% | −0.50% | Tradeit$2.28 | 13,217 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.11 | −28.1% | −1.52% | Lowest anywhere | 1,825 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.41 | +202.6% | +0.09% | CSFloat$0.10 | 30 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.41 | +105% | −0.19% | CSFloat$0.18 | 955 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.29 | +192.9% | 0.00% | CSFloat$0.07 | 202 | High liquidity | Buy |
| Sticker | ENCE | Copenhagen 2024Stickers | $0.03 | −16.9% | +13.20% | Buff.market$0.02 | 497 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.05 | −13.5% | 0.00% | ECOsteam$0.05 | 473 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.34 | +142.9% | −0.41% | BUFF$0.12 | 549 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.40 | −2.4% | −4.35% | Tradeit$0.37 | 1,650 | High liquidity | Buy |
| AK-47 | WintergreenField-Tested · Rifles | $0.51 | +12% | −3.19% | Lis-Skins$0.44 | 325 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.93+19.2%BuySkinSwap$0.6855,706 listedHigh liquidity−4.41%
- Revolution CaseCases$0.20+53.8%BuyYoupin898$0.1218,233 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.16+100%BuyHaloSkins$0.0610,867 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.32+60%BuyBuff.market$0.182,824 listedHigh liquidity−9.99%
- Fever CaseCases$0.54+1.2%BuyMarket.CSGO$0.5136,737 listedHigh liquidity+1.26%
- Sealed Genesis TerminalOther$0.05+25%BuyYoupin898$0.035,315 listedHigh liquidity0.00%
- Fracture CaseCases$0.34+4.1%BuySkinflow$0.3129,839 listedHigh liquidity−2.91%
- Recoil CaseCases$0.27+58.8%BuySkinSwap$0.1647,743 listedHigh liquidity−3.75%
- Paris 2023 Contenders Sticker CapsuleOther$0.15+150%BuyBUFF$0.0516,617 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.09+13.4%BuyYoupin898$0.0712,349 listedHigh liquidity+0.37%
- Snakebite CaseCases$0.34+36%BuyECOsteam$0.2325,978 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.89−0.4%BuyDMarket$0.8785,177 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.89−1.6%BuyTradeit$0.8749,932 listedHigh liquidity−7.36%
- Sticker | ENCE | Paris 2023Stickers$0.02+33.3%BuyECOsteam<$0.0115,478 listedHigh liquidity0.00%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$3.65+7,200%BuyBUFF$0.036 listedHigh liquidity+20.29%
- Paris 2023 Challengers Sticker CapsuleOther$0.07+16.7%BuyBUFF$0.0611,635 listedHigh liquidity0.00%
- Prisma CaseCases$0.95+1.1%BuyCSFloat$0.9053,408 listedHigh liquidity−4.86%
- Clutch CaseCases$0.35+5.5%BuyDMarket$0.3229,462 listedHigh liquidity−7.93%
- Spectrum 2 CaseCases$2.48−4.4%BuyTradeit$2.4443,591 listedHigh liquidity−3.63%
- Gallery CaseCases$0.58+4.9%BuyBUFF$0.5221,484 listedHigh liquidity+1.02%
- Budapest 2025 Contenders Sticker CapsuleOther$0.16+77.8%BuyBUFF$0.084,280 listedHigh liquidity0.00%
- Horizon CaseCases$1.28+0.7%BuyTradeit$1.2243,507 listedHigh liquidity−4.32%
- Gamma 2 CaseCases$2.60+3.6%BuyCSFloat$2.4016,374 listedHigh liquidity−2.22%
- CS20 CaseCases$0.75+10.6%BuyDMarket$0.6435,054 listedHigh liquidity−0.33%
- Sticker | ENCE (Holo) | Paris 2023Stickers$5.85+859%BuyYoupin898$0.4241 listedHigh liquidity+69.47%
- Gamma CaseCases$2.37−8.5%BuyLowest anywhere14,169 listedHigh liquidity−1.36%
- Chroma 3 CaseCases$2.89+2.2%BuySkinSwap$2.6919,086 listedHigh liquidity−5.10%
- Operation Breakout Weapon CaseCases$6.91−1.8%BuyCSFloat$6.7238,688 listedHigh liquidity+0.73%
- Revolver CaseCases$2.15−7.5%BuyLowest anywhere15,969 listedHigh liquidity−1.81%
- Spectrum CaseCases$3.07−0%BuySkinSwap$2.9121,784 listedHigh liquidity−4.02%
- Chroma 2 CaseCases$3.16−3.1%BuyTradeit$3.1119,331 listedHigh liquidity−2.37%
- Budapest 2025 Legends Sticker CapsuleOther$0.12−2%BuyBUFF$0.119,170 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.11−3.5%BuyCSFloat$0.094,101 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.32+300%BuyYoupin898$0.0764 listedHigh liquidity+0.74%
- Shadow CaseCases$1.36−2.3%BuyDMarket$1.3019,612 listedHigh liquidity−3.74%
- Sticker | ENCE | Antwerp 2022Stickers$0.05+10.4%BuyYoupin898$0.02228 listedHigh liquidity+28.62%
- Operation Phoenix Weapon CaseCases$2.95−5.9%BuyLowest anywhere28,725 listedHigh liquidity−0.57%
- Glove CaseCases$8.22−2.4%BuyDMarket$7.948,602 listedHigh liquidity−1.52%
- Falchion CaseCases$1.32−5.5%BuyCSFloat$1.2922,516 listedHigh liquidity−0.38%
- M4A1-S | Night TerrorField-Tested · Rifles$0.530%BuyTradeit$0.451,881 listedHigh liquidity−6.88%
- Operation Wildfire CaseCases$2.35−4.6%BuyTradeit$2.2813,217 listedHigh liquidity−0.50%
- Desert Eagle | TiltedField-Tested · Pistols$0.11−28.1%BuyLowest anywhere1,825 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.41+202.6%BuyCSFloat$0.1030 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.41+105%BuyCSFloat$0.18955 listedHigh liquidity−0.19%
- Paris 2023 Challengers Autograph CapsuleOther$0.29+192.9%BuyCSFloat$0.07202 listedHigh liquidity0.00%
- Sticker | ENCE | Copenhagen 2024Stickers$0.03−16.9%BuyBuff.market$0.02497 listedHigh liquidity+13.20%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.05−13.5%BuyECOsteam$0.05473 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.34+142.9%BuyBUFF$0.12549 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.40−2.4%BuyTradeit$0.371,650 listedHigh liquidity−4.35%
- AK-47 | WintergreenField-Tested · Rifles$0.51+12%BuyLis-Skins$0.44325 listedHigh liquidity−3.19%
1–50 of 23478
…