Lis-Skins Prices
Loading update time…The lowest price of every item listed on Lis-Skins, against the other marketplaces' median and lowest price.
- Items listed
- 26,377
- Lowest anywhere
- 843
- Cheapest
- $0.02
- Sell fee
- —
26,377 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.77 | −0.9% | −4.49% | Avan.market$0.73 | 94,414 | High liquidity | Buy |
| Revolution CaseCases | $0.13 | +1.6% | −1.97% | Youpin898$0.12 | 29,447 | High liquidity | Buy |
| Kilowatt CaseCases | $0.13 | +84.9% | −0.51% | Buff.market$0.06 | 19,844 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.21 | +5% | −9.99% | Buff.market$0.18 | 31,107 | High liquidity | Buy |
| Fever CaseCases | $0.55 | +1.9% | +1.04% | Market.CSGO$0.52 | 13,417 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.15 | +275% | 0.00% | C5GAME$0.03 | 3,636 | High liquidity | Buy |
| Fracture CaseCases | $0.33 | 0% | −2.91% | HaloSkins$0.32 | 7,933 | High liquidity | Buy |
| Recoil CaseCases | $0.17 | −1.7% | −3.98% | Buff.market$0.16 | 12,250 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.18 | +168.7% | −1.36% | BUFF$0.05 | 45,877 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.17 | +112.5% | −0.85% | Youpin898$0.07 | 25,791 | High liquidity | Buy |
| Snakebite CaseCases | $0.25 | −0.4% | −6.34% | HaloSkins$0.24 | 24,693 | High liquidity | Buy |
| Danger Zone CaseCases | $0.88 | −1.1% | −2.76% | Buff.market$0.87 | 5,916 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.90 | −0.5% | −7.92% | Tradeit$0.87 | 4,675 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $0.62 | +1,140% | +77.09% | BUFF$0.03 | 9 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.18 | +200% | 0.00% | BUFF$0.05 | 9,066 | High liquidity | Buy |
| Prisma CaseCases | $0.93 | −1.1% | −4.86% | CSFloat$0.91 | 8,280 | High liquidity | Buy |
| Clutch CaseCases | $0.33 | −2.9% | −7.53% | Skinport$0.02 | 9,172 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.59 | −0.1% | −4.24% | CSFloat$2.42 | 2,498 | High liquidity | Buy |
| Gallery CaseCases | $0.56 | 0% | +0.95% | BUFF$0.53 | 4,296 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.18 | +94.9% | 0.00% | CSFloat$0.08 | 7,287 | High liquidity | Buy |
| Horizon CaseCases | $1.30 | +2.2% | −4.14% | Tradeit$1.22 | 1,971 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.52 | 0% | −2.00% | SkinSwap$2.42 | 3,301 | High liquidity | Buy |
| CS20 CaseCases | $0.66 | −2.9% | −0.51% | SkinSwap$0.65 | 1,955 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $0.47 | −24.5% | +130.90% | Youpin898$0.43 | 102 | High liquidity | Buy |
| Gamma CaseCases | $2.62 | +2.1% | −1.65% | DMarket$2.42 | 3,093 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.82 | −1.1% | −4.74% | SkinSwap$2.69 | 2,009 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $6.95 | −1.4% | +0.80% | CSFloat$6.73 | 1,146 | High liquidity | Buy |
| Revolver CaseCases | $2.32 | −0.4% | −1.16% | DMarket$2.20 | 801 | High liquidity | Buy |
| Spectrum CaseCases | $3.07 | +0% | −3.56% | SkinSwap$2.94 | 2,150 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.22 | −0.6% | −2.45% | SkinSwap$3.07 | 1,377 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.20 | +63.4% | +0.11% | BUFF$0.11 | 3,234 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.15 | +36.4% | −0.26% | CSFloat$0.09 | 4,715 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.18 | +125% | +0.74% | BUFF$0.06 | 2,588 | High liquidity | Buy |
| Shadow CaseCases | $1.40 | +0.7% | −3.61% | DMarket$1.30 | 1,844 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $3.09 | −1.6% | −0.58% | Skinport$2.95 | 4,310 | High liquidity | Buy |
| Glove CaseCases | $8.49 | +0.6% | +1.23% | Skinport$8.22 | 7,059 | High liquidity | Buy |
| Falchion CaseCases | $1.41 | 0% | −0.50% | CSFloat$1.29 | 1,371 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.54 | +1.9% | −5.98% | Tradeit$0.45 | 2,137 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $0.13 | −2.6% | +1.68% | Youpin898$0.11 | 11,820 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.49 | +5.2% | −0.54% | Tradeit$2.28 | 2,320 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.18 | +18% | −1.52% | Skinport$0.11 | 2,033 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.18 | +38.5% | +0.09% | CSFloat$0.10 | 2,457 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.20 | 0% | −0.14% | CSFloat$0.18 | 4,590 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.18 | +87.3% | 0.00% | CSFloat$0.07 | 4,558 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.21 | +250% | 0.00% | ECOsteam$0.05 | 584 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.18 | +24.7% | −0.41% | BUFF$0.12 | 3,082 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.40 | −2.3% | −4.35% | Tradeit$0.36 | 1,719 | High liquidity | Buy |
| AK-47 | WintergreenField-Tested · Rifles | $0.44 | −4.3% | −3.02% | Lowest anywhere | 633 | High liquidity | Buy |
| Glock-18 | Ocean TopoField-Tested · Pistols | $0.13 | +154.4% | −1.27% | C5GAME$0.04 | 976 | High liquidity | Buy |
| USP-S | Silent ShotField-Tested · Pistols | $0.26 | −7.1% | +1.54% | SkinSwap$0.25 | 186 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.77−0.9%BuyAvan.market$0.7394,414 listedHigh liquidity−4.49%
- Revolution CaseCases$0.13+1.6%BuyYoupin898$0.1229,447 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.13+84.9%BuyBuff.market$0.0619,844 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.21+5%BuyBuff.market$0.1831,107 listedHigh liquidity−9.99%
- Fever CaseCases$0.55+1.9%BuyMarket.CSGO$0.5213,417 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.15+275%BuyC5GAME$0.033,636 listedHigh liquidity0.00%
- Fracture CaseCases$0.330%BuyHaloSkins$0.327,933 listedHigh liquidity−2.91%
- Recoil CaseCases$0.17−1.7%BuyBuff.market$0.1612,250 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$0.18+168.7%BuyBUFF$0.0545,877 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.17+112.5%BuyYoupin898$0.0725,791 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.25−0.4%BuyHaloSkins$0.2424,693 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.88−1.1%BuyBuff.market$0.875,916 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.90−0.5%BuyTradeit$0.874,675 listedHigh liquidity−7.92%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$0.62+1,140%BuyBUFF$0.039 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.18+200%BuyBUFF$0.059,066 listedHigh liquidity0.00%
- Prisma CaseCases$0.93−1.1%BuyCSFloat$0.918,280 listedHigh liquidity−4.86%
- Clutch CaseCases$0.33−2.9%BuySkinport$0.029,172 listedHigh liquidity−7.53%
- Spectrum 2 CaseCases$2.59−0.1%BuyCSFloat$2.422,498 listedHigh liquidity−4.24%
- Gallery CaseCases$0.560%BuyBUFF$0.534,296 listedHigh liquidity+0.95%
- Budapest 2025 Contenders Sticker CapsuleOther$0.18+94.9%BuyCSFloat$0.087,287 listedHigh liquidity0.00%
- Horizon CaseCases$1.30+2.2%BuyTradeit$1.221,971 listedHigh liquidity−4.14%
- Gamma 2 CaseCases$2.520%BuySkinSwap$2.423,301 listedHigh liquidity−2.00%
- CS20 CaseCases$0.66−2.9%BuySkinSwap$0.651,955 listedHigh liquidity−0.51%
- Sticker | ENCE (Holo) | Paris 2023Stickers$0.47−24.5%BuyYoupin898$0.43102 listedHigh liquidity+130.90%
- Gamma CaseCases$2.62+2.1%BuyDMarket$2.423,093 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$2.82−1.1%BuySkinSwap$2.692,009 listedHigh liquidity−4.74%
- Operation Breakout Weapon CaseCases$6.95−1.4%BuyCSFloat$6.731,146 listedHigh liquidity+0.80%
- Revolver CaseCases$2.32−0.4%BuyDMarket$2.20801 listedHigh liquidity−1.16%
- Spectrum CaseCases$3.07+0%BuySkinSwap$2.942,150 listedHigh liquidity−3.56%
- Chroma 2 CaseCases$3.22−0.6%BuySkinSwap$3.071,377 listedHigh liquidity−2.45%
- Budapest 2025 Legends Sticker CapsuleOther$0.20+63.4%BuyBUFF$0.113,234 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.15+36.4%BuyCSFloat$0.094,715 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.18+125%BuyBUFF$0.062,588 listedHigh liquidity+0.74%
- Shadow CaseCases$1.40+0.7%BuyDMarket$1.301,844 listedHigh liquidity−3.61%
- Operation Phoenix Weapon CaseCases$3.09−1.6%BuySkinport$2.954,310 listedHigh liquidity−0.58%
- Glove CaseCases$8.49+0.6%BuySkinport$8.227,059 listedHigh liquidity+1.23%
- Falchion CaseCases$1.410%BuyCSFloat$1.291,371 listedHigh liquidity−0.50%
- M4A1-S | Night TerrorField-Tested · Rifles$0.54+1.9%BuyTradeit$0.452,137 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$0.13−2.6%BuyYoupin898$0.1111,820 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$2.49+5.2%BuyTradeit$2.282,320 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.18+18%BuySkinport$0.112,033 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.18+38.5%BuyCSFloat$0.102,457 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.200%BuyCSFloat$0.184,590 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$0.18+87.3%BuyCSFloat$0.074,558 listedHigh liquidity0.00%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.21+250%BuyECOsteam$0.05584 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.18+24.7%BuyBUFF$0.123,082 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.40−2.3%BuyTradeit$0.361,719 listedHigh liquidity−4.35%
- AK-47 | WintergreenField-Tested · Rifles$0.44−4.3%BuyLowest anywhere633 listedHigh liquidity−3.02%
- Glock-18 | Ocean TopoField-Tested · Pistols$0.13+154.4%BuyC5GAME$0.04976 listedHigh liquidity−1.27%
- USP-S | Silent ShotField-Tested · Pistols$0.26−7.1%BuySkinSwap$0.25186 listedHigh liquidity+1.54%
1–50 of 26377
…