ECOsteam Prices
Loading update time…The lowest price of every item listed on ECOsteam, against the other marketplaces' median and lowest price.
- Items listed
- 30,005
- Lowest anywhere
- 1,867
- Cheapest
- <$0.01
- Sell fee
- 0%
30,005 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.74 | −3.6% | −4.43% | Waxpeer$0.73 | 146,497 | High liquidity | Buy |
| Revolution CaseCases | $0.12 | −5.2% | −1.97% | Youpin898$0.12 | 55,375 | High liquidity | Buy |
| Kilowatt CaseCases | $0.07 | −10.4% | −0.51% | Buff.market$0.06 | 59,369 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.20 | −0.1% | −10.22% | Buff.market$0.18 | 36,310 | High liquidity | Buy |
| Fever CaseCases | $0.53 | −3.5% | +1.04% | Market.CSGO$0.52 | 31,153 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.04 | −9.8% | 0.00% | C5GAME$0.03 | 16,007 | High liquidity | Buy |
| Fracture CaseCases | $0.33 | −0.7% | −2.91% | Skinflow$0.31 | 21,444 | High liquidity | Buy |
| Recoil CaseCases | $0.17 | 0% | −3.98% | Buff.market$0.16 | 25,639 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.06 | −18.4% | −1.36% | BUFF$0.05 | 46,215 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.08 | −2.2% | −0.85% | Youpin898$0.07 | 28,310 | High liquidity | Buy |
| Snakebite CaseCases | $0.24 | −3.9% | −6.34% | SkinSwap$0.24 | 37,733 | High liquidity | Buy |
| Danger Zone CaseCases | $0.89 | −0.4% | −2.76% | SkinSwap$0.87 | 9,045 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.91 | +0.9% | −7.96% | Tradeit$0.87 | 7,541 | High liquidity | Buy |
| Sticker | ENCE | Paris 2023Stickers | <$0.01 | −70% | 0.00% | Lowest anywhere | 637 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $0.05 | +5.2% | +77.09% | BUFF$0.03 | 67 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.06 | −2.3% | 0.00% | BUFF$0.05 | 10,544 | High liquidity | Buy |
| Prisma CaseCases | $0.93 | −0.7% | −4.86% | Skinflow$0.91 | 10,393 | High liquidity | Buy |
| Clutch CaseCases | $0.34 | −0.1% | −7.48% | Skinport$0.02 | 13,498 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.57 | −1% | −4.24% | CSFloat$2.42 | 5,707 | High liquidity | Buy |
| Gallery CaseCases | $0.53 | −4.7% | +1.11% | BUFF$0.53 | 8,550 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.10 | +4.4% | 0.00% | CSFloat$0.08 | 12,972 | High liquidity | Buy |
| Horizon CaseCases | $1.27 | +0.2% | −4.11% | Tradeit$1.22 | 3,163 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.50 | −0.6% | −1.88% | SkinSwap$2.42 | 5,828 | High liquidity | Buy |
| CS20 CaseCases | $0.68 | −0.5% | −0.32% | Skinflow$0.64 | 2,743 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $0.48 | −22.5% | +130.90% | Youpin898$0.43 | 224 | High liquidity | Buy |
| Gamma CaseCases | $2.57 | −0.9% | −1.65% | DMarket$2.42 | 5,047 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.79 | −2.4% | −4.69% | SkinSwap$2.69 | 3,599 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $7.05 | +1% | +0.76% | CSFloat$6.73 | 2,056 | High liquidity | Buy |
| Revolver CaseCases | $2.33 | +0.4% | −1.16% | DMarket$2.20 | 1,625 | High liquidity | Buy |
| Spectrum CaseCases | $3.04 | −1.3% | −3.43% | SkinSwap$2.94 | 4,426 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.19 | −1.7% | −2.43% | SkinSwap$3.07 | 3,027 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.12 | +1.5% | +0.11% | BUFF$0.11 | 5,170 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.10 | −14.8% | −0.26% | CSFloat$0.09 | 6,067 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.08 | +3.4% | +0.74% | BUFF$0.06 | 3,565 | High liquidity | Buy |
| Shadow CaseCases | $1.35 | −3% | −3.50% | DMarket$1.30 | 2,311 | High liquidity | Buy |
| Sticker | ENCE | Antwerp 2022Stickers | $0.04 | +1.5% | +43.81% | Youpin898$0.02 | 144 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $3.15 | +1% | −0.58% | Skinport$2.95 | 5,358 | High liquidity | Buy |
| Glove CaseCases | $8.53 | +1.1% | +1.28% | Skinport$8.22 | 7,469 | High liquidity | Buy |
| Falchion CaseCases | $1.40 | −0.4% | −0.32% | CSFloat$1.29 | 1,795 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.53 | +0.7% | −5.98% | Tradeit$0.45 | 3,265 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $0.13 | −3.1% | +1.68% | Youpin898$0.11 | 13,253 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.36 | −0.6% | −0.54% | SkinSwap$2.28 | 2,957 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.16 | +2.2% | −1.52% | Skinport$0.11 | 4,448 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.15 | +19.1% | +0.09% | CSFloat$0.10 | 3,003 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.20 | −2.3% | −0.14% | CSFloat$0.18 | 5,975 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.09 | −6.3% | 0.00% | CSFloat$0.07 | 5,196 | High liquidity | Buy |
| Sticker | ENCE | Copenhagen 2024Stickers | $0.06 | +90.3% | +32.06% | Buff.market$0.02 | 9 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.05 | −24.8% | 0.00% | Lowest anywhere | 733 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.14 | −1.8% | −0.41% | BUFF$0.12 | 4,015 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.41 | −1% | −4.35% | Tradeit$0.36 | 2,672 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.74−3.6%BuyWaxpeer$0.73146,497 listedHigh liquidity−4.43%
- Revolution CaseCases$0.12−5.2%BuyYoupin898$0.1255,375 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.07−10.4%BuyBuff.market$0.0659,369 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.20−0.1%BuyBuff.market$0.1836,310 listedHigh liquidity−10.22%
- Fever CaseCases$0.53−3.5%BuyMarket.CSGO$0.5231,153 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.04−9.8%BuyC5GAME$0.0316,007 listedHigh liquidity0.00%
- Fracture CaseCases$0.33−0.7%BuySkinflow$0.3121,444 listedHigh liquidity−2.91%
- Recoil CaseCases$0.170%BuyBuff.market$0.1625,639 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$0.06−18.4%BuyBUFF$0.0546,215 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.08−2.2%BuyYoupin898$0.0728,310 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.24−3.9%BuySkinSwap$0.2437,733 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.89−0.4%BuySkinSwap$0.879,045 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.91+0.9%BuyTradeit$0.877,541 listedHigh liquidity−7.96%
- Sticker | ENCE | Paris 2023Stickers<$0.01−70%BuyLowest anywhere637 listedHigh liquidity0.00%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$0.05+5.2%BuyBUFF$0.0367 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.06−2.3%BuyBUFF$0.0510,544 listedHigh liquidity0.00%
- Prisma CaseCases$0.93−0.7%BuySkinflow$0.9110,393 listedHigh liquidity−4.86%
- Clutch CaseCases$0.34−0.1%BuySkinport$0.0213,498 listedHigh liquidity−7.48%
- Spectrum 2 CaseCases$2.57−1%BuyCSFloat$2.425,707 listedHigh liquidity−4.24%
- Gallery CaseCases$0.53−4.7%BuyBUFF$0.538,550 listedHigh liquidity+1.11%
- Budapest 2025 Contenders Sticker CapsuleOther$0.10+4.4%BuyCSFloat$0.0812,972 listedHigh liquidity0.00%
- Horizon CaseCases$1.27+0.2%BuyTradeit$1.223,163 listedHigh liquidity−4.11%
- Gamma 2 CaseCases$2.50−0.6%BuySkinSwap$2.425,828 listedHigh liquidity−1.88%
- CS20 CaseCases$0.68−0.5%BuySkinflow$0.642,743 listedHigh liquidity−0.32%
- Sticker | ENCE (Holo) | Paris 2023Stickers$0.48−22.5%BuyYoupin898$0.43224 listedHigh liquidity+130.90%
- Gamma CaseCases$2.57−0.9%BuyDMarket$2.425,047 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$2.79−2.4%BuySkinSwap$2.693,599 listedHigh liquidity−4.69%
- Operation Breakout Weapon CaseCases$7.05+1%BuyCSFloat$6.732,056 listedHigh liquidity+0.76%
- Revolver CaseCases$2.33+0.4%BuyDMarket$2.201,625 listedHigh liquidity−1.16%
- Spectrum CaseCases$3.04−1.3%BuySkinSwap$2.944,426 listedHigh liquidity−3.43%
- Chroma 2 CaseCases$3.19−1.7%BuySkinSwap$3.073,027 listedHigh liquidity−2.43%
- Budapest 2025 Legends Sticker CapsuleOther$0.12+1.5%BuyBUFF$0.115,170 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.10−14.8%BuyCSFloat$0.096,067 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.08+3.4%BuyBUFF$0.063,565 listedHigh liquidity+0.74%
- Shadow CaseCases$1.35−3%BuyDMarket$1.302,311 listedHigh liquidity−3.50%
- Sticker | ENCE | Antwerp 2022Stickers$0.04+1.5%BuyYoupin898$0.02144 listedHigh liquidity+43.81%
- Operation Phoenix Weapon CaseCases$3.15+1%BuySkinport$2.955,358 listedHigh liquidity−0.58%
- Glove CaseCases$8.53+1.1%BuySkinport$8.227,469 listedHigh liquidity+1.28%
- Falchion CaseCases$1.40−0.4%BuyCSFloat$1.291,795 listedHigh liquidity−0.32%
- M4A1-S | Night TerrorField-Tested · Rifles$0.53+0.7%BuyTradeit$0.453,265 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$0.13−3.1%BuyYoupin898$0.1113,253 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$2.36−0.6%BuySkinSwap$2.282,957 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.16+2.2%BuySkinport$0.114,448 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.15+19.1%BuyCSFloat$0.103,003 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.20−2.3%BuyCSFloat$0.185,975 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$0.09−6.3%BuyCSFloat$0.075,196 listedHigh liquidity0.00%
- Sticker | ENCE | Copenhagen 2024Stickers$0.06+90.3%BuyBuff.market$0.029 listedHigh liquidity+32.06%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.05−24.8%BuyLowest anywhere733 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.14−1.8%BuyBUFF$0.124,015 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.41−1%BuyTradeit$0.362,672 listedHigh liquidity−4.35%
1–50 of 30005
…