DMarket Prices
Loading update time…The lowest price of every item listed on DMarket, against the other marketplaces' median and lowest price.
- Items listed
- 19,696
- Lowest anywhere
- 1,767
- Cheapest
- $0.03
- Sell fee
- 2%
19,696 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.92 | +21.1% | −4.56% | CS.MONEY$0.64 | 13,327 | High liquidity | Buy |
| Revolution CaseCases | $0.18 | +39.5% | −1.97% | Youpin898$0.12 | 11,499 | High liquidity | Buy |
| Kilowatt CaseCases | $0.10 | +42.9% | −0.51% | Buff.market$0.06 | 6,329 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.20 | +0.4% | −9.99% | Buff.market$0.18 | 814 | High liquidity | Buy |
| Fever CaseCases | $0.68 | +27.8% | +1.04% | CS.MONEY$0.47 | 4,848 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.13 | +225% | 0.00% | Market.CSGO$0.03 | 539 | High liquidity | Buy |
| Fracture CaseCases | $0.37 | +12.3% | −2.91% | Skinflow$0.31 | 4,245 | High liquidity | Buy |
| Recoil CaseCases | $0.17 | −1.7% | −3.98% | ECOsteam$0.17 | 3,533 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.15 | +141.9% | −1.36% | BUFF$0.06 | 7,349 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.13 | +68.6% | −0.85% | Youpin898$0.07 | 1,303 | High liquidity | Buy |
| Snakebite CaseCases | $0.24 | −4.2% | −6.34% | Lowest anywhere | 1,941 | High liquidity | Buy |
| Danger Zone CaseCases | $0.87 | −2.6% | −2.76% | Lowest anywhere | 2,553 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.88 | −2.2% | −7.87% | Tradeit$0.87 | 1,207 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $0.05 | 0% | +77.09% | BUFF$0.03 | 20 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.15 | +150% | 0.00% | BUFF$0.05 | 302 | High liquidity | Buy |
| Prisma CaseCases | $1.11 | +18.5% | −4.86% | CSFloat$0.91 | 552 | High liquidity | Buy |
| Clutch CaseCases | $0.32 | −4.6% | −7.37% | Lowest anywhere | 1,464 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.49 | −3.9% | −4.24% | CSFloat$2.42 | 1,292 | High liquidity | Buy |
| Gallery CaseCases | $0.70 | +26.6% | +1.09% | SkinSwap$0.52 | 2,643 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.15 | +66.7% | 0.00% | CSFloat$0.08 | 572 | High liquidity | Buy |
| Horizon CaseCases | $1.23 | −2.8% | −4.14% | Tradeit$1.22 | 1,723 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.76 | +9.7% | −2.09% | CSFloat$2.42 | 899 | High liquidity | Buy |
| CS20 CaseCases | $0.64 | −5.9% | −0.51% | Lowest anywhere | 345 | High liquidity | Buy |
| Gamma CaseCases | $2.42 | −5.8% | −1.65% | Lowest anywhere | 666 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.72 | −5.1% | −4.88% | Lowest anywhere | 361 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $6.86 | −2.5% | +0.80% | CSFloat$6.73 | 1,025 | High liquidity | Buy |
| Revolver CaseCases | $2.20 | −5.4% | −1.37% | Lowest anywhere | 470 | High liquidity | Buy |
| Spectrum CaseCases | $3.09 | +0.7% | −3.76% | SkinSwap$2.93 | 562 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.24 | −0.6% | −2.45% | Tradeit$3.11 | 844 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.17 | +38.9% | +0.11% | BUFF$0.11 | 247 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.16 | +45.5% | −0.26% | CSFloat$0.09 | 550 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.13 | +62.5% | +0.74% | BUFF$0.07 | 576 | High liquidity | Buy |
| Shadow CaseCases | $1.30 | −6.6% | −3.61% | Lowest anywhere | 295 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $2.99 | −4.6% | −0.59% | Skinport$2.95 | 218 | High liquidity | Buy |
| Glove CaseCases | $7.94 | −5.6% | +1.25% | SkinSwap$7.92 | 705 | High liquidity | Buy |
| Falchion CaseCases | $1.62 | +15.1% | −0.50% | CSFloat$1.29 | 373 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.46 | −14.8% | −5.98% | Tradeit$0.45 | 842 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $0.29 | +123.1% | +1.68% | Youpin898$0.12 | 174 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.29 | −5.5% | −0.54% | Tradeit$2.28 | 207 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.51 | +218.8% | −1.52% | Skinport$0.11 | 322 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.20 | +53.8% | +0.09% | CSFloat$0.10 | 11 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.25 | +25% | −0.14% | CSFloat$0.18 | 216 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.15 | +56.1% | 0.00% | CSFloat$0.07 | 212 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.16 | +173% | 0.00% | ECOsteam$0.05 | 376 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.20 | +42.9% | −0.41% | BUFF$0.12 | 719 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.38 | −6.4% | −4.35% | Tradeit$0.37 | 925 | High liquidity | Buy |
| AK-47 | WintergreenField-Tested · Rifles | $0.45 | −2.2% | −3.02% | Lis-Skins$0.44 | 355 | High liquidity | Buy |
| Glock-18 | Ocean TopoField-Tested · Pistols | $0.07 | +40% | −1.27% | CSFloat$0.04 | 79 | High liquidity | Buy |
| USP-S | Silent ShotField-Tested · Pistols | $0.31 | +10.7% | +1.73% | skin.place$0.26 | 405 | High liquidity | Buy |
| AK-47 | Olive PolycamField-Tested · Rifles | $0.69 | +693.1% | 0.00% | CS.MONEY$0.05 | 231 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.92+21.1%BuyCS.MONEY$0.6413,327 listedHigh liquidity−4.56%
- Revolution CaseCases$0.18+39.5%BuyYoupin898$0.1211,499 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.10+42.9%BuyBuff.market$0.066,329 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.20+0.4%BuyBuff.market$0.18814 listedHigh liquidity−9.99%
- Fever CaseCases$0.68+27.8%BuyCS.MONEY$0.474,848 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.13+225%BuyMarket.CSGO$0.03539 listedHigh liquidity0.00%
- Fracture CaseCases$0.37+12.3%BuySkinflow$0.314,245 listedHigh liquidity−2.91%
- Recoil CaseCases$0.17−1.7%BuyECOsteam$0.173,533 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$0.15+141.9%BuyBUFF$0.067,349 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.13+68.6%BuyYoupin898$0.071,303 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.24−4.2%BuyLowest anywhere1,941 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.87−2.6%BuyLowest anywhere2,553 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.88−2.2%BuyTradeit$0.871,207 listedHigh liquidity−7.87%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$0.050%BuyBUFF$0.0320 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.15+150%BuyBUFF$0.05302 listedHigh liquidity0.00%
- Prisma CaseCases$1.11+18.5%BuyCSFloat$0.91552 listedHigh liquidity−4.86%
- Clutch CaseCases$0.32−4.6%BuyLowest anywhere1,464 listedHigh liquidity−7.37%
- Spectrum 2 CaseCases$2.49−3.9%BuyCSFloat$2.421,292 listedHigh liquidity−4.24%
- Gallery CaseCases$0.70+26.6%BuySkinSwap$0.522,643 listedHigh liquidity+1.09%
- Budapest 2025 Contenders Sticker CapsuleOther$0.15+66.7%BuyCSFloat$0.08572 listedHigh liquidity0.00%
- Horizon CaseCases$1.23−2.8%BuyTradeit$1.221,723 listedHigh liquidity−4.14%
- Gamma 2 CaseCases$2.76+9.7%BuyCSFloat$2.42899 listedHigh liquidity−2.09%
- CS20 CaseCases$0.64−5.9%BuyLowest anywhere345 listedHigh liquidity−0.51%
- Gamma CaseCases$2.42−5.8%BuyLowest anywhere666 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$2.72−5.1%BuyLowest anywhere361 listedHigh liquidity−4.88%
- Operation Breakout Weapon CaseCases$6.86−2.5%BuyCSFloat$6.731,025 listedHigh liquidity+0.80%
- Revolver CaseCases$2.20−5.4%BuyLowest anywhere470 listedHigh liquidity−1.37%
- Spectrum CaseCases$3.09+0.7%BuySkinSwap$2.93562 listedHigh liquidity−3.76%
- Chroma 2 CaseCases$3.24−0.6%BuyTradeit$3.11844 listedHigh liquidity−2.45%
- Budapest 2025 Legends Sticker CapsuleOther$0.17+38.9%BuyBUFF$0.11247 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.16+45.5%BuyCSFloat$0.09550 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.13+62.5%BuyBUFF$0.07576 listedHigh liquidity+0.74%
- Shadow CaseCases$1.30−6.6%BuyLowest anywhere295 listedHigh liquidity−3.61%
- Operation Phoenix Weapon CaseCases$2.99−4.6%BuySkinport$2.95218 listedHigh liquidity−0.59%
- Glove CaseCases$7.94−5.6%BuySkinSwap$7.92705 listedHigh liquidity+1.25%
- Falchion CaseCases$1.62+15.1%BuyCSFloat$1.29373 listedHigh liquidity−0.50%
- M4A1-S | Night TerrorField-Tested · Rifles$0.46−14.8%BuyTradeit$0.45842 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$0.29+123.1%BuyYoupin898$0.12174 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$2.29−5.5%BuyTradeit$2.28207 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.51+218.8%BuySkinport$0.11322 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.20+53.8%BuyCSFloat$0.1011 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.25+25%BuyCSFloat$0.18216 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$0.15+56.1%BuyCSFloat$0.07212 listedHigh liquidity0.00%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.16+173%BuyECOsteam$0.05376 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.20+42.9%BuyBUFF$0.12719 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.38−6.4%BuyTradeit$0.37925 listedHigh liquidity−4.35%
- AK-47 | WintergreenField-Tested · Rifles$0.45−2.2%BuyLis-Skins$0.44355 listedHigh liquidity−3.02%
- Glock-18 | Ocean TopoField-Tested · Pistols$0.07+40%BuyCSFloat$0.0479 listedHigh liquidity−1.27%
- USP-S | Silent ShotField-Tested · Pistols$0.31+10.7%Buyskin.place$0.26405 listedHigh liquidity+1.73%
- AK-47 | Olive PolycamField-Tested · Rifles$0.69+693.1%BuyCS.MONEY$0.05231 listedHigh liquidity0.00%
1–50 of 19696
…