C5GAME Prices
Loading update time…The lowest price of every item listed on C5GAME, against the other marketplaces' median and lowest price.
- Items listed
- 27,729
- Lowest anywhere
- 1,437
- Cheapest
- <$0.01
- Sell fee
- 1%
27,729 items
| Item | 7-day trend | Lowest elsewhere | Buy | ||||
|---|---|---|---|---|---|---|---|
| Dreams & Nightmares CaseCases | $0.75 | −2.7% | −4.43% | Waxpeer$0.73 | 112,026 | High liquidity | Buy |
| Revolution CaseCases | $0.12 | −6.3% | −1.97% | Youpin898$0.12 | 60,441 | High liquidity | Buy |
| Kilowatt CaseCases | $0.06 | −12.5% | −0.51% | Buff.market$0.06 | 55,938 | High liquidity | Buy |
| Sealed Dead Hand TerminalOther | $0.19 | −4.5% | −10.22% | Buff.market$0.18 | 39,911 | High liquidity | Buy |
| Fever CaseCases | $0.54 | −1.5% | +1.04% | Market.CSGO$0.52 | 40,706 | High liquidity | Buy |
| Sealed Genesis TerminalOther | $0.03 | −21% | 0.00% | Lowest anywhere | 18,932 | High liquidity | Buy |
| Fracture CaseCases | $0.33 | −1.2% | −2.91% | Skinflow$0.31 | 16,522 | High liquidity | Buy |
| Recoil CaseCases | $0.17 | −0.9% | −3.98% | Buff.market$0.16 | 26,895 | High liquidity | Buy |
| Paris 2023 Contenders Sticker CapsuleOther | $0.06 | −16.3% | −1.36% | BUFF$0.05 | 63,862 | High liquidity | Buy |
| Paris 2023 Legends Sticker CapsuleOther | $0.07 | −11.8% | −0.85% | Youpin898$0.07 | 50,058 | High liquidity | Buy |
| Snakebite CaseCases | $0.25 | −1% | −6.34% | SkinSwap$0.24 | 28,500 | High liquidity | Buy |
| Danger Zone CaseCases | $0.89 | −0.5% | −2.76% | SkinSwap$0.87 | 7,973 | High liquidity | Buy |
| Prisma 2 CaseCases | $0.89 | −0.8% | −7.96% | Tradeit$0.87 | 7,066 | High liquidity | Buy |
| Sticker | ENCE | Paris 2023Stickers | $0.01 | −50% | 0.00% | ECOsteam<$0.01 | 744 | High liquidity | Buy |
| Sticker | ENCE (Glitter) | Paris 2023Stickers | $0.06 | +11.2% | +77.09% | BUFF$0.03 | 229 | High liquidity | Buy |
| Paris 2023 Challengers Sticker CapsuleOther | $0.06 | −2.3% | 0.00% | BUFF$0.05 | 19,454 | High liquidity | Buy |
| Prisma CaseCases | $0.93 | −0.5% | −4.86% | Skinflow$0.91 | 9,158 | High liquidity | Buy |
| Clutch CaseCases | $0.33 | −2.3% | −7.48% | Skinport$0.02 | 14,261 | High liquidity | Buy |
| Spectrum 2 CaseCases | $2.59 | −0.1% | −4.24% | CSFloat$2.42 | 3,411 | High liquidity | Buy |
| Gallery CaseCases | $0.55 | −1.2% | +1.11% | BUFF$0.53 | 9,155 | High liquidity | Buy |
| Budapest 2025 Contenders Sticker CapsuleOther | $0.08 | −15.5% | 0.00% | CSFloat$0.08 | 20,202 | High liquidity | Buy |
| Horizon CaseCases | $1.27 | −0.5% | −4.11% | Tradeit$1.22 | 2,212 | High liquidity | Buy |
| Gamma 2 CaseCases | $2.48 | −1.6% | −1.88% | SkinSwap$2.42 | 5,116 | High liquidity | Buy |
| CS20 CaseCases | $0.66 | −2.3% | −0.32% | Skinflow$0.64 | 3,093 | High liquidity | Buy |
| Sticker | ENCE (Holo) | Paris 2023Stickers | $0.63 | +11.8% | +130.90% | Youpin898$0.43 | 305 | High liquidity | Buy |
| Gamma CaseCases | $2.56 | −1.3% | −1.65% | DMarket$2.42 | 5,480 | High liquidity | Buy |
| Chroma 3 CaseCases | $2.81 | −1.8% | −4.69% | SkinSwap$2.69 | 2,374 | High liquidity | Buy |
| Operation Breakout Weapon CaseCases | $6.96 | −0.9% | +0.76% | CSFloat$6.73 | 2,119 | High liquidity | Buy |
| Revolver CaseCases | $2.33 | +0% | −1.16% | DMarket$2.20 | 2,369 | High liquidity | Buy |
| Spectrum CaseCases | $3.05 | −0.8% | −3.43% | SkinSwap$2.94 | 3,166 | High liquidity | Buy |
| Chroma 2 CaseCases | $3.23 | −0.4% | −2.43% | SkinSwap$3.07 | 1,909 | High liquidity | Buy |
| Budapest 2025 Legends Sticker CapsuleOther | $0.11 | −10.1% | +0.11% | BUFF$0.11 | 12,192 | High liquidity | Buy |
| Budapest 2025 Challengers Sticker CapsuleOther | $0.10 | −18.6% | −0.26% | CSFloat$0.09 | 11,529 | High liquidity | Buy |
| Paris 2023 Contenders Autograph CapsuleOther | $0.08 | −6% | +0.74% | BUFF$0.06 | 6,109 | High liquidity | Buy |
| Shadow CaseCases | $1.38 | −1% | −3.50% | DMarket$1.30 | 2,298 | High liquidity | Buy |
| Sticker | ENCE | Antwerp 2022Stickers | $0.03 | −22.2% | +43.81% | Youpin898$0.02 | 186 | High liquidity | Buy |
| Operation Phoenix Weapon CaseCases | $3.09 | −1.3% | −0.58% | Skinport$2.95 | 4,516 | High liquidity | Buy |
| Glove CaseCases | $8.47 | +0.3% | +1.28% | Skinport$8.22 | 7,356 | High liquidity | Buy |
| Falchion CaseCases | $1.35 | −4.2% | −0.32% | CSFloat$1.29 | 1,702 | High liquidity | Buy |
| M4A1-S | Night TerrorField-Tested · Rifles | $0.52 | −1.3% | −5.98% | Tradeit$0.45 | 2,514 | High liquidity | Buy |
| Austin 2025 Legends Sticker CapsuleOther | $0.13 | −5.4% | +1.68% | Youpin898$0.11 | 18,728 | High liquidity | Buy |
| Operation Wildfire CaseCases | $2.37 | −0.3% | −0.54% | SkinSwap$2.28 | 3,297 | High liquidity | Buy |
| Desert Eagle | TiltedField-Tested · Pistols | $0.15 | −6.1% | −1.52% | Skinport$0.11 | 5,954 | High liquidity | Buy |
| Paris 2023 Legends Autograph CapsuleOther | $0.11 | −25.4% | +0.09% | CSFloat$0.10 | 4,660 | High liquidity | Buy |
| Antwerp 2022 Challengers Sticker CapsuleOther | $0.19 | −4.5% | −0.14% | CSFloat$0.18 | 6,239 | High liquidity | Buy |
| Paris 2023 Challengers Autograph CapsuleOther | $0.08 | −22.9% | 0.00% | CSFloat$0.07 | 7,672 | High liquidity | Buy |
| Sticker | ENCE | Copenhagen 2024Stickers | $0.12 | +295.7% | +32.06% | Buff.market$0.02 | 3 | High liquidity | Buy |
| AK-47 | VariCamo GreyField-Tested · Rifles | $0.06 | +2.6% | 0.00% | ECOsteam$0.05 | 898 | High liquidity | Buy |
| Austin 2025 Contenders Sticker CapsuleOther | $0.12 | −16.1% | −0.41% | BUFF$0.12 | 9,568 | High liquidity | Buy |
| M4A1-S | Emphorosaur-SField-Tested · Rifles | $0.40 | −1.8% | −4.35% | Tradeit$0.36 | 2,804 | High liquidity | Buy |
- Dreams & Nightmares CaseCases$0.75−2.7%BuyWaxpeer$0.73112,026 listedHigh liquidity−4.43%
- Revolution CaseCases$0.12−6.3%BuyYoupin898$0.1260,441 listedHigh liquidity−1.97%
- Kilowatt CaseCases$0.06−12.5%BuyBuff.market$0.0655,938 listedHigh liquidity−0.51%
- Sealed Dead Hand TerminalOther$0.19−4.5%BuyBuff.market$0.1839,911 listedHigh liquidity−10.22%
- Fever CaseCases$0.54−1.5%BuyMarket.CSGO$0.5240,706 listedHigh liquidity+1.04%
- Sealed Genesis TerminalOther$0.03−21%BuyLowest anywhere18,932 listedHigh liquidity0.00%
- Fracture CaseCases$0.33−1.2%BuySkinflow$0.3116,522 listedHigh liquidity−2.91%
- Recoil CaseCases$0.17−0.9%BuyBuff.market$0.1626,895 listedHigh liquidity−3.98%
- Paris 2023 Contenders Sticker CapsuleOther$0.06−16.3%BuyBUFF$0.0563,862 listedHigh liquidity−1.36%
- Paris 2023 Legends Sticker CapsuleOther$0.07−11.8%BuyYoupin898$0.0750,058 listedHigh liquidity−0.85%
- Snakebite CaseCases$0.25−1%BuySkinSwap$0.2428,500 listedHigh liquidity−6.34%
- Danger Zone CaseCases$0.89−0.5%BuySkinSwap$0.877,973 listedHigh liquidity−2.76%
- Prisma 2 CaseCases$0.89−0.8%BuyTradeit$0.877,066 listedHigh liquidity−7.96%
- Sticker | ENCE | Paris 2023Stickers$0.01−50%BuyECOsteam<$0.01744 listedHigh liquidity0.00%
- Sticker | ENCE (Glitter) | Paris 2023Stickers$0.06+11.2%BuyBUFF$0.03229 listedHigh liquidity+77.09%
- Paris 2023 Challengers Sticker CapsuleOther$0.06−2.3%BuyBUFF$0.0519,454 listedHigh liquidity0.00%
- Prisma CaseCases$0.93−0.5%BuySkinflow$0.919,158 listedHigh liquidity−4.86%
- Clutch CaseCases$0.33−2.3%BuySkinport$0.0214,261 listedHigh liquidity−7.48%
- Spectrum 2 CaseCases$2.59−0.1%BuyCSFloat$2.423,411 listedHigh liquidity−4.24%
- Gallery CaseCases$0.55−1.2%BuyBUFF$0.539,155 listedHigh liquidity+1.11%
- Budapest 2025 Contenders Sticker CapsuleOther$0.08−15.5%BuyCSFloat$0.0820,202 listedHigh liquidity0.00%
- Horizon CaseCases$1.27−0.5%BuyTradeit$1.222,212 listedHigh liquidity−4.11%
- Gamma 2 CaseCases$2.48−1.6%BuySkinSwap$2.425,116 listedHigh liquidity−1.88%
- CS20 CaseCases$0.66−2.3%BuySkinflow$0.643,093 listedHigh liquidity−0.32%
- Sticker | ENCE (Holo) | Paris 2023Stickers$0.63+11.8%BuyYoupin898$0.43305 listedHigh liquidity+130.90%
- Gamma CaseCases$2.56−1.3%BuyDMarket$2.425,480 listedHigh liquidity−1.65%
- Chroma 3 CaseCases$2.81−1.8%BuySkinSwap$2.692,374 listedHigh liquidity−4.69%
- Operation Breakout Weapon CaseCases$6.96−0.9%BuyCSFloat$6.732,119 listedHigh liquidity+0.76%
- Revolver CaseCases$2.33+0%BuyDMarket$2.202,369 listedHigh liquidity−1.16%
- Spectrum CaseCases$3.05−0.8%BuySkinSwap$2.943,166 listedHigh liquidity−3.43%
- Chroma 2 CaseCases$3.23−0.4%BuySkinSwap$3.071,909 listedHigh liquidity−2.43%
- Budapest 2025 Legends Sticker CapsuleOther$0.11−10.1%BuyBUFF$0.1112,192 listedHigh liquidity+0.11%
- Budapest 2025 Challengers Sticker CapsuleOther$0.10−18.6%BuyCSFloat$0.0911,529 listedHigh liquidity−0.26%
- Paris 2023 Contenders Autograph CapsuleOther$0.08−6%BuyBUFF$0.066,109 listedHigh liquidity+0.74%
- Shadow CaseCases$1.38−1%BuyDMarket$1.302,298 listedHigh liquidity−3.50%
- Sticker | ENCE | Antwerp 2022Stickers$0.03−22.2%BuyYoupin898$0.02186 listedHigh liquidity+43.81%
- Operation Phoenix Weapon CaseCases$3.09−1.3%BuySkinport$2.954,516 listedHigh liquidity−0.58%
- Glove CaseCases$8.47+0.3%BuySkinport$8.227,356 listedHigh liquidity+1.28%
- Falchion CaseCases$1.35−4.2%BuyCSFloat$1.291,702 listedHigh liquidity−0.32%
- M4A1-S | Night TerrorField-Tested · Rifles$0.52−1.3%BuyTradeit$0.452,514 listedHigh liquidity−5.98%
- Austin 2025 Legends Sticker CapsuleOther$0.13−5.4%BuyYoupin898$0.1118,728 listedHigh liquidity+1.68%
- Operation Wildfire CaseCases$2.37−0.3%BuySkinSwap$2.283,297 listedHigh liquidity−0.54%
- Desert Eagle | TiltedField-Tested · Pistols$0.15−6.1%BuySkinport$0.115,954 listedHigh liquidity−1.52%
- Paris 2023 Legends Autograph CapsuleOther$0.11−25.4%BuyCSFloat$0.104,660 listedHigh liquidity+0.09%
- Antwerp 2022 Challengers Sticker CapsuleOther$0.19−4.5%BuyCSFloat$0.186,239 listedHigh liquidity−0.14%
- Paris 2023 Challengers Autograph CapsuleOther$0.08−22.9%BuyCSFloat$0.077,672 listedHigh liquidity0.00%
- Sticker | ENCE | Copenhagen 2024Stickers$0.12+295.7%BuyBuff.market$0.023 listedHigh liquidity+32.06%
- AK-47 | VariCamo GreyField-Tested · Rifles$0.06+2.6%BuyECOsteam$0.05898 listedHigh liquidity0.00%
- Austin 2025 Contenders Sticker CapsuleOther$0.12−16.1%BuyBUFF$0.129,568 listedHigh liquidity−0.41%
- M4A1-S | Emphorosaur-SField-Tested · Rifles$0.40−1.8%BuyTradeit$0.362,804 listedHigh liquidity−4.35%
1–50 of 27729
…